By Cesilia Han
Oct. 24 (Bloomberg) -- Following are details for Korea's third quarter GDP by expenditure category from the Bank of Korea.
===============================================================================
3Q 2Q 1Q 4Q 3Q 2Q
2008 2008 2008 2007 2007 2007
===============================================================================
--------------QoQ% Annualized----------------
Expenditure on GDP 2.3% 3.4% 3.3% 6.4% 6.0% 7.1%
Final consumption 0.6% 1.1% 1.2% 4.2% 4.3% 4.5%
Private 0.2% -0.6% 1.8% 3.2% 5.1% 3.7%
Household 0.2% -0.6% 1.8% 3.1% 5.2% 3.7%
Government 2.1% 8.0% -0.9% 8.4% 0.9% 7.8%
Gross Capital Formation 4.5% 2.9% 0.5% 11.6% -13.4% 19.3%
Gross fixed capital formation 4.5% 0.2% -3.4% 6.5% -1.8% 0.2%
Construction 1.2% -4.0% -5.4% 4.9% 0.7% -4.8%
Facilities 9.5% 3.6% -1.6% 8.6% -7.1% 6.7%
Exports, goods & services -3.6% 17.6% -2.7% 30.9% 5.2% 16.2%
Goods -7.0% 18.2% -6.9% 33.0% 7.5% 18.2%
===============================================================================
3Q 2Q 1Q 4Q 3Q 2Q
2008 2008 2008 2007 2007 2007
===============================================================================
--------------QoQ% Annualized----------------
Less imports, goods & services -6.8% 18.2% -8.7% 40.4% -7.1% 19.7%
Goods -6.8% 17.9% -7.5% 46.0% -9.1% 25.5%
---------------Trillions of won----------------
Expenditure on GDP 208.706 207.545 205.829 204.159 201.015 198.125
Final consumption 126.014 125.828 125.491 125.110 123.824 122.538
Private 100.180 100.127 100.278 99.842 99.062 97.833
Household 98.111 98.058 98.216 97.788 97.037 95.822
Government 25.835 25.701 25.213 25.268 24.762 24.705
Gross Capital Formation 57.180 56.556 56.160 56.089 54.576 56.572
Gross fixed capital formation 56.745 56.123 56.094 56.588 55.709 55.957
Construction 29.267 29.180 29.477 29.890 29.532 29.484
Facilities 23.703 23.170 22.967 23.061 22.589 23.008
Change in inventories 0.435 0.433 0.066 -0.499 -1.134 0.615
Exports of goods & services 133.861 135.106 129.732 130.636 122.127 120.582
Goods 118.823 121.012 116.055 118.155 110.028 108.061
Less imports of goods and servi107.616 109.522 105.044 107.470 98.736 100.581
===============================================================================
3Q 2Q 1Q 4Q 3Q 2Q
2008 2008 2008 2007 2007 2007
===============================================================================
---------------Trillions of won----------------
Goods 87.235 88.782 85.194 86.868 79.028 80.947
Statistical discrepancy -0.733 -0.422 -0.510 -0.205 -0.776 -0.987
===============================================================================
NOTE: Annualized rates calculated by Bloomberg News. Constant 2000 prices.
Won levels may differ from Bank of Korea figures due to rounding.
Source: Bank of Korea
To contact the reporter on this story: Cesilia Han in Seoul at chan4@bloomberg.net
No comments:
Post a Comment