Economic Calendar

Thursday, November 13, 2008

Germany Third Quarter Preliminary GDP: Summary (Table)

Share this history on :

By Kristian Siedenburg

Nov. 13 (Bloomberg) -- Following is a summary of the third quarter preliminary GDP report from the German Federal Statistics Office in Wiesbaden.


================================================================================
3Q 2Q 1Q 4Q 3Q 2Q 1Q 4Q
2008 2008 2008 2007 2007 2007 2007 2006
================================================================================
GDP SA, WDA 110.02 110.60 111.07 109.55 109.18 108.53 108.15 107.71
QoQ% -0.5% -0.4% 1.4% 0.3% 0.6% 0.4% 0.4% 1.1%
Annualized -2.1% -1.7% 5.7% 1.4% 2.4% 1.4% 1.6% 4.3%
GDP WDA YOY% 0.8% 1.9% 2.7% 1.7% 2.4% 2.5% 3.7% 4.1%
--------------------------------------------------------------------------------
GDP NSA 111.52 111.39 108.59 110.31 110.06 107.84 106.56 108.60
YoY% 1.3% 3.3% 1.9% 1.6% 2.4% 2.5% 3.4% 3.8%
================================================================================
NOTE: Index levels 2000 = 100.

SOURCE: Statistisches Bundesamt (Federal Statistics Office)

To contact the reporter on this story: Kristian Siedenburg in Budapest at ksiedenburg@bloomberg.net




No comments: