By Kristy Scheuble
Nov. 20 (Bloomberg) -- Following is a summary of the Nov. 15 initial jobless claims report from the Labor Department.
========================================================================
Week Ending Nov. 15 Nov. 8 Nov. 1 Prior Year
========================================================================
Initial Claims (SA) 542,000 515,000 484,000 333,000
Change 27,000 31,000 -1,000 209,000
Percent change 5.2% 6.4% -0.2% 62.8%
4-Wk moving average 506,500 490,750 477,750 331,750
------------------------------------------------------------------------
Initial Claims (NSA) 511,941 538,658 466,341 323,124
Change -26,717 72,317 16,952 188,817
Percent change -5.0% 15.5% 3.8% 58.4%
========================================================================
Week Ending Nov. 8 Nov. 1 Oct. 25 Prior Year
========================================================================
Continuing claims (SA) 4,012,000 3,903,000 3,832,000 2,580,000
Change 109,000 71,000 111,000 1,432,000
========================================================================
Week Ending Nov. 8 Nov. 1 Oct. 25 Prior Year
========================================================================
Percent change 2.8% 1.9% 3.0% 55.5%
4-Wk Moving average (SA) 3,867,000 3,795,750 3,751,250 2,588,750
------------------------------------------------------------------------
Ins. Unemployment Rate (SA) 3.0% 2.9% 2.9% 1.9%
Ins. Unemployment Rate (NSA) 2.6% 2.6% 2.5% 1.7%
------------------------------------------------------------------------
Continuing claims (NSA) 3,518,151 3,457,894 3,310,892 2,293,829
Change 60,257 147,002 77,774 1,224,322
Percent change 1.7% 4.4% 2.4% 53.4%
========================================================================
Nov. 1 Oct. 25 Oct. 18 Prior Year
========================================================================
Extended benefits (NSA) 94 111 675 0
Change -17 -564 -424 94
Emergency Unemp. Comp. (NSA) 713,059 756,683 773,049 0
Change -43,624 -16,366 -205,093 713,059
========================================================================
(SA) = Seasonally adjusted figures. (NSA) = Not seasonally adjusted.
To contact the reporter on this story: Kristy Scheuble in Washington at kmckeaney@bloomberg.net
No comments:
Post a Comment