Economic Calendar

Thursday, December 18, 2008

Germany Ifo Business Confidence for December: Summary (Table)

Share this history on :

By Kristian Siedenburg

Dec. 18 (Bloomberg) -- Following is a summary of the December German business confidence report from the Munich-based Ifo:


===============================================================================
Dec. Nov. Oct. Sept. Aug. July June May April
2008 2008 2008 2008 2008 2008 2008 2008 2008
===============================================================================
Business climate 82.6 85.8 90.1 92.8 94.7 97.3 101.0 103.2 102.2
3-mo. average 86.2 89.6 92.5 94.9 97.7 100.5 102.1 103.3 103.6
Current 88.8 94.9 99.8 99.7 103.1 105.4 108.1 109.9 108.2
Expectations 76.8 77.6 81.4 86.3 86.9 89.7 94.4 97.0 96.5
----------------Business Climate by Sector--------------------
Trade & Industry -35.4 -28.9 -20.3 -15.0 -11.3 -6.1 1.3 5.8 3.8
Manufacturing -40.2 -29.5 -19.1 -11.9 -7.1 1.5 7.6 14.6 13.0
Construction -30.5 -30.2 -27.7 -25.2 -26.4 -23.4 -19.0 -20.3 -20.0
Wholesale trade -26.1 -21.9 -15.2 -10.5 -5.7 -7.6 1.8 3.8 1.5
Retail trade -30.9 -33.5 -25.2 -24.2 -21.6 -20.7 -6.9 -4.7 -11.1
===============================================================================
NOTE: Index levels are based at 2000=100. Ifo polls about 7,000
companies which can characterize their situation as good, more
favorable, unchanged or more unfavorable. The current business
situation is the difference between the good and poor responses
while the expectations is the difference between the more
favorable and more unfavorable responses. The business climate
index is the average of the current and expectations components.

SOURCE: Institut fuer Wirtschaftsforschung (Ifo) - Munich

To contact the reporter on this story: Kristian Siedenburg in Budapest at ksiedenburg@bloomberg.net




No comments: