By Shizuka Muragishi
Dec. 10 (Bloomberg) -- Japanese machinery orders, excluding shipbuilding and utilities, fell 4.4 percent in October from September, seasonally adjusted, the Cabinet Office in Tokyo said.
===============================================================================
Oct. Sept. Aug. July June May
2008 2008 2008 2008 2008 2008
===============================================================================
------------Month-on-Month Percent Change------------
Total orders -14.4% -3.0% -1.2% -8.5% -4.8% 10.8%
Private -3.6% 0.9% -10.8% -6.6% 5.5% 4.9%
-------------------------------------------------------------------------------
Ex-ships, utils (core) -4.4% 5.5% -14.5% -3.9% -2.6% 10.4%
3-month % change -15.7% -10.4% -2.0% 7.7% 0.6% -5.1%
3-month annualized -49.6% -35.6% -7.7% 34.8% 2.5% -18.9%
-------------------------------------------------------------------------------
Manufacturers -2.2% 9.7% -13.9% -10.4% 3.9% 12.2%
Non-manufacturers* -2.3% -1.3% -14.9% -2.4% -3.3% 8.8%
Public -0.2% -1.0% -4.4% -4.9% 4.4% -13.9%
===============================================================================
Oct. Sept. Aug. July June May
2008 2008 2008 2008 2008 2008
===============================================================================
Foreign -37.2% 3.1% 14.8% -14.4% -12.1% 21.1%
Agency -9.8% 13.6% -10.6% 2.0% -19.7% 15.2%
-------------Year-on-Year Percent Change-------------
Total orders -27.2% -2.8% -10.1% -4.6% 4.9% 3.6%
Private -15.2% -4.3% -9.0% -2.4% 17.9% 2.3%
-------------------------------------------------------------------------------
Ex-ships, utils (core) -15.5% -4.2% -13.0% -4.7% 9.7% 5.1%
-------------------------------------------------------------------------------
Manufacturers -18.4% -8.6% -12.2% -4.9% 13.8% -1.0%
Non-manufacturers* -13.7% -0.1% -13.6% -4.9% 12.4% 10.5%
Public -9.6% 1.5% -9.1% -2.4% -31.1% -17.5%
Foreign -44.2% -2.5% -9.3% -7.2% 0.8% 6.8%
Agency -13.2% 1.4% -27.4% -3.7% -9.5% 14.8%
---------------------Yen Levels----------------------
Total orders 2,025.8 2,366.6 2,439.9 2,470.6 2,699.3 2,835.2
Private 1,021.0 1,059.4 1,049.7 1,177.1 1,260.8 1,195.6
-------------------------------------------------------------------------------
===============================================================================
Oct. Sept. Aug. July June May
2008 2008 2008 2008 2008 2008
===============================================================================
Ex-ships, utils (core) 899.7 940.7 891.7 1,042.8 1,085.1 1,114.6
Manufacturers 424.4 433.7 395.3 459.2 512.4 493.3
Non-manufacturers* 482.9 494.3 500.8 588.4 603.1 623.4
Public 216.6 216.9 219.1 229.3 241.0 230.7
Foreign 689.7 1,099.0 1,065.7 928.5 1,084.6 1,233.4
Agency 93.6 103.8 91.4 102.2 100.1 124.8
===============================================================================
NOTE: Monthly data are seasonally adjusted. Yen levels in billions. Three-month percentage changes are calculated as the three-month average change from the prior three-month average. *: Excludes shipping and utilities.
SOURCE: Economic and Social Research Institute, Cabinet Office
To contact the reporter on this story: Shizuka Muragishi in Tokyo at smuragishi@bloomberg.net
No comments:
Post a Comment