Economic Calendar

Tuesday, January 13, 2009

Japan November Current Account Balance: Summary (Table)

Share this history on :

By Shizuka Muragishi

Jan. 13 (Bloomberg) -- Following is a summary for the Current Account from the Ministry of Finance in Tokyo.


===============================================================================
Nov. Oct. Sept. Aug. July June May
2008 2008 2008 2008 2008 2008 2008
===============================================================================
-----------------Seasonally Adjusted-------------------
Current account (Y bn) 654.1 1,113.2 1,031.8 972.4 1,598.1 1,270.5 2,008.1
Monthly % change -41.2% 7.9% 6.1% -39.2% 25.8% -36.7% 31.2%
3-month level change -347.3 -586.4 -402.2 -601.8 -87.9 -261.1 140.3
-------------------------------------------------------------------------------
Goods and services -508.5 -18.5 -177.8 -229.7 282.0 -109.8 737.1
3-month level change -215.8 -445.1 -421.3 -626.6 -135.7 -163.8 113.6
-------------------------------------------------------------------------------
Trade balance -334.3 118.3 -1.7 -110.2 419.8 123.1 844.1
Exports 5,121.8 6,198.2 6,837.9 6,975.4 7,078.3 6,953.0 6,832.5
Imports 5,456.1 6,079.9 6,839.6 7,085.7 6,658.5 6,829.9 5,988.4
Services -174.2 -136.8 -176.0 -119.4 -137.8 -232.9 -107.0
===============================================================================
Nov. Oct. Sept. Aug. July June May
2008 2008 2008 2008 2008 2008 2008
===============================================================================
Income 1,273.4 1,266.1 1,308.7 1,324.6 1,472.4 1,496.1 1,369.4
---------------Not Seasonally Adjusted-----------------
Current account (Y bn) 581.2 960.5 1,564.6 1,061.0 1,569.3 471.6 1,980.4
Yearly % change -65.9% -56.5% -46.5% -49.0% -15.2% -68.9% -6.8%
-------------------------------------------------------------------------------
Goods and services -184.2 -131.9 167.7 -257.0 83.7 1.9 487.5
3-month level change 7.7 -264.8 -233.4 -686.2 -585.5 -416.4 150.3
-------------------------------------------------------------------------------
Trade balance -93.4 145.8 320.2 -141.2 307.4 249.0 497.3
Exports 5,062.3 6,592.5 7,028.4 6,715.4 7,289.4 6,840.8 6,504.6
Imports 5,155.7 6,446.6 6,708.2 6,856.6 6,982.0 6,591.8 6,007.3
Services -90.8 -277.7 -152.5 -115.9 -223.7 -247.2 -9.8
Income 844.7 1,209.1 1,486.0 1,404.6 1,645.4 571.6 1,566.3
===============================================================================

NOTE: Levels in billions of yen. Three-month level changes are calculated as the three-month average change from the prior three-month average.

SOURCE: Ministry of Finance

To contact the reporter on this story: Shizuka Muragishi in Tokyo at smuragishi@bloomberg.net




No comments: