By Shizuka Muragishi
Feb. 27 (Bloomberg) -- Following is a summary of preliminary industrial output from the Ministry of Economy, Trade and Industry.
===============================================================================
Jan. Dec. Nov. Oct. Sept. Aug. July June
2009 2008 2008 2008 2008 2008 2008 2008
===============================================================================
------------------Month-on-Month Percent Change---------------
Production -10.0% -9.8% -8.5% -3.1% 1.1% -3.5% 1.3% -2.2%
Shipments -11.4% -8.1% -8.4% -3.0% 0.4% -3.7% 1.9% -3.0%
Inventories -2.0% 0.1% 0.8% 1.8% 2.0% -0.3% -0.1% 1.1%
Inventory ratio 11.6% 6.5% 12.9% 3.9% -0.6% 7.7% -3.6% 3.8%
-------------------Three Month Moving Average----------------
Production -18.7% -12.0% -5.7% -3.7% -1.3% -0.7% 0.5% -0.8%
Shipments -18.2% -11.8% -6.2% -4.2% -1.8% -1.4% -0.1% -1.0%
Inventories 2.0% 3.6% 3.2% 2.0% 1.3% 0.9% 0.4% -0.4%
Inventory ratio 25.3% 17.6% 10.3% 7.3% 3.6% 2.4% 0.9% 1.4%
-------------------Year-on-Year Percent Change----------------
Production -30.8% -20.8% -16.6% -7.1% 0.2% -6.9% 2.4% 0.0%
===============================================================================
Jan. Dec. Nov. Oct. Sept. Aug. July June
2009 2008 2008 2008 2008 2008 2008 2008
===============================================================================
Shipments -31.6% -20.6% -17.0% -7.3% -0.6% -6.8% 3.1% -0.6%
Inventories 2.8% 4.7% 4.3% 4.4% 3.2% 1.7% 2.2% 2.7%
Inventory ratio 51.3% 33.4% 25.6% 13.6% 4.7% 9.5% 1.3% 4.0%
-----------------Seasonally Adjusted Index Level--------------
Production 76.0 84.4 93.6 102.3 105.6 104.5 108.3 106.9
Shipments 76.1 85.9 93.5 102.1 105.3 104.9 108.9 106.9
Inventories 108.3 110.5 110.4 109.5 107.6 105.5 105.8 105.9
Inventory ratio 150.9 135.2 127.0 112.5 108.3 109.0 101.2 105.0
----------------------Unadjusted Index Level-------------------
Production 70.2 86.9 94.3 105.4 109.8 95.8 110.7 108.9
Shipments 69.8 89.7 93.4 103.4 111.2 96.3 110.5 108.7
Inventories 110.6 108.9 113.1 110.1 104.9 106.5 107.2 106.2
Inventory ratio 168.4 131.3 126.4 111.4 101.9 115.9 102.2 103.0
===============================================================================
NOTE: Month-on-month changes are based on seasonally adjusted data. Year-on-year changes are based on unadjusted data. Index: 2005=100
SOURCE: Ministry of Economy, Trade and Industry
To contact the reporter on this story: Shizuka Muragishi in Tokyo at smuragishi@bloomberg.net
No comments:
Post a Comment