Economic Calendar

Friday, February 27, 2009

U.S. Fourth Quarter Preliminary GDP: Summary (Table)

Share this history on :

By Kristy Scheuble

Feb. 27 (Bloomberg) -- Following is a summary of Gross Domestic Product from the Commerce Department.


===============================================================================
-Annualized 4Q 4Q 3Q 2Q 1Q 4Q 3Q
Quarterly Change- Prelim. Advance 2008 2008 2008 2007 2007
===============================================================================
Real GDP -6.2% -3.8% -0.5% 2.8% 0.9% -0.2% 4.8%
YOY percent -0.8% -0.2% 0.7% 2.1% 2.5% 2.3% 2.8%
Personal consumption -4.3% -3.5% -3.8% 1.2% 0.9% 1.0% 2.0%
Durable goods -22.1% -22.4% -14.8% -2.8% -4.3% 0.4% 2.3%
Nondurable goods -9.2% -7.1% -7.1% 3.9% -0.4% 0.3% 1.2%
Services 1.4% 1.7% -0.1% 0.7% 2.4% 1.4% 2.4%
Gross private investment -20.8% -12.3% 0.4% -11.5% -5.8% -11.9% 3.5%
Fixed investment -21.3% -20.1% -5.3% -1.7% -5.6% -6.2% -0.9%
Nonresidential -21.1% -19.1% -1.7% 2.5% 2.4% 3.4% 8.7%
Structures -5.9% -1.8% 9.7% 18.5% 8.6% 8.5% 20.5%
Equipment & software -28.8% -27.8% -7.5% -5.0% -0.6% 1.0% 3.6%
Residential -22.2% -23.6% -16.0% -13.3% -25.1% -27.0% -20.6%
===============================================================================
4Q 4Q 3Q 2Q 1Q 4Q 3Q
Prelim. Advance 2008 2008 2008 2007 2007
===============================================================================
Exports -23.6% -19.7% 3.0% 12.3% 5.1% 4.4% 23.0%
Goods -33.6% -27.7% 3.7% 16.3% 4.5% 5.1% 21.8%
Services 3.5% 0.6% 1.4% 3.8% 6.4% 2.7% 25.9%
Imports -16.0% -15.7% -3.5% -7.3% -0.8% -2.3% 3.0%
Goods -19.4% -18.8% -4.7% -7.1% -2.0% -2.6% 2.4%
Services 2.7% 0.9% 3.3% -8.0% 5.5% -0.9% 6.3%
Government consumption 1.6% 1.9% 5.8% 3.9% 1.9% 0.8% 3.8%
Federal 6.7% 5.8% 13.8% 6.6% 5.8% -0.5% 7.2%
National defense 3.1% 2.1% 18.0% 7.3% 7.3% -0.9% 10.2%
Nondefense 15.1% 14.5% 5.1% 5.0% 2.9% 0.4% 1.2%
State and local -1.4% -0.5% 1.3% 2.5% -0.3% 1.6% 1.9%
--------------------Other Measures--------------------
Change inventories $B -$19.9 $6.2 -$29.6 -$50.6 -$10.2 -$8.1 $16.0
Net exports $B -$372.9 -$356.4 -$353.1 -$381.3 -$462.0 -$484.5 -$511.8
Real final sales -6.4% -5.1% -1.3% 4.4% 0.9% 0.8% 4.0%
Gross domestic purchases -5.6% -3.7% -1.5% -0.1% 0.1% -1.0% 2.6%
Final sales to dom purch -5.7% -4.9% -2.3% 1.3% 0.1% -0.1% 1.9%
===============================================================================
4Q 4Q Prelim- 3Q 2Q 1Q 4Q
Prelim. Advance Advance 2008 2008 2008 2007
===============================================================================
------------Contribution to Change in GDP-------------
Real GDP -6.2% -3.8% -2.40 -0.5% 2.8% 0.9% -0.2%
Personal consumption -3.01% -2.47% -0.54 -2.75% 0.87% 0.61% 0.67%
Durables -1.67% -1.71% 0.04 -1.16% -0.21% -0.33% 0.03%
Motor Vehicle -1.13% -1.15% 0.02 -0.83% -0.64% -0.35% -0.03%
Nondurables -1.95% -1.49% -0.46 -1.57% 0.80% -0.08% 0.05%
Services 0.61% 0.74% -0.13 -0.03% 0.28% 1.02% 0.59%
Housing 0.04% 0.02% 0.02 0.08% 0.18% 0.05% 0.12%
Gross pvt dom invest -3.11% -1.80% -1.31 0.06% -1.74% -0.89% -1.93%
Fixed investment -3.26% -3.12% -0.14 -0.79% -0.25% -0.86% -0.97%
Nonresidential -2.48% -2.26% -0.22 -0.19% 0.27% 0.26% 0.36%
Structures -0.24% -0.07% -0.17 0.36% 0.64% 0.30% 0.29%
Equipment & software -2.24% -2.19% -0.05 -0.55% -0.37% -0.04% 0.07%
Info processing -0.97% -0.76% -0.21 -0.16% 0.30% 0.27% 0.37%
Computers -0.26% -0.21% -0.05 -0.16% 0.08% 0.10% 0.12%
Software -0.29% -0.15% -0.14 -0.08% 0.04% 0.16% 0.16%
Residential -0.78% -0.85% 0.07 -0.60% -0.52% -1.12% -1.33%
===============================================================================
4Q 4Q Prelim- 3Q 2Q 1Q 4Q
Prelim. Advance Advance 2008 2008 2008 2007
===============================================================================
Change in inventories 0.16% 1.32% -1.16 0.84% -1.50% -0.02% -0.96%
Nonfarm 0.10% 1.33% -1.23 0.83% -1.36% 0.15% -1.43%
Net exports -0.46% 0.09% -0.55 1.05% 2.93% 0.77% 0.94%
Exports -3.44% -2.84% -0.60 0.40% 1.54% 0.63% 0.53%
Goods -3.58% -2.87% -0.71 0.34% 1.39% 0.39% 0.43%
Services 0.14% 0.03% 0.11 0.06% 0.15% 0.24% 0.10%
Imports 2.99% 2.93% 0.06 0.65% 1.39% 0.14% 0.40%
Goods 3.06% 2.95% 0.11 0.74% 1.14% 0.29% 0.38%
Services -0.08% -0.03% -0.05 -0.09% 0.25% -0.15% 0.02%
Govt. consumption 0.32% 0.38% -0.06 1.14% 0.78% 0.38% 0.16%
Federal 0.50% 0.44% 0.06 0.97% 0.47% 0.41% -0.04%
National defense 0.16% 0.11% 0.05 0.85% 0.36% 0.34% -0.04%
Nondefense 0.34% 0.33% 0.01 0.12% 0.11% 0.06% 0.01%
State and local -0.18% -0.06% -0.12 0.17% 0.31% -0.03% 0.19%
-------------------------------------------------------------------------------


===============================================================================
4Q 4Q 3Q 2Q 1Q 4Q 3Q
Revise Advance 2008 2008 2008 2007 2007
===============================================================================
---------------Implicit Price Deflators---------------
GDP 0.5% -0.3% 3.9% 1.3% 2.6% 2.5% 1.5%
Gross domestic purchases -4.1% -4.8% 4.4% 4.4% 3.4% 3.7% 2.2%
--------------------Price Indexes---------------------
GDP 0.5% -0.1% 3.9% 1.1% 2.6% 2.8% 1.5%
YOY percent 2.0% 1.9% 2.6% 2.0% 2.3% 2.6% 2.5%
Personal consumption -5.0% -5.5% 5.0% 4.3% 3.6% 4.3% 2.5%
YOY percent 1.9% 1.7% 4.3% 3.7% 3.5% 3.5% 2.2%
ex food and energy 0.8% 0.6% 2.4% 2.2% 2.3% 2.5% 2.1%
Real final sales 0.2% -0.1% 4.0% 1.2% 2.7% 2.8% 1.5%
Gross domestic purchases -4.1% -4.6% 4.5% 4.2% 3.5% 4.0% 2.2%

SOURCE: U.S. Commerce Department, http://www.bea.gov.

To contact the reporter on this story: Kristy Scheuble in Washington at kmckeaney@bloomberg.net




No comments: