Eco Data 7/8/08
GMT | Ccy | Events | Actual | Consensus | Previous | Revised |
---|---|---|---|---|---|---|
01:30 | AUD | Australia NAB business confidence Jun | N/A | -4 | | |
05:00 | JPY | Japan Economic watch DI Jun | 31 | 32.1 | ||
08:30 | GBP | U.K. DCLG house prices Y/Y May | 3.30% | 4.90% | ||
12:00 | USD | Fed's Bernanke Speaks | ||||
14:00 | USD | U.S. Pending home sales M/M May | -2.50% | 6.30% | ||
14:00 | USD | U.S. Wholesale inventories May | 0.70% | 1.30% | ||
16:30 | USD | Fed's Lacker Speaks |
No comments:
Post a Comment