By Daniel Petrie
Aug. 15 (Bloomberg) -- Following is a summary of New Zealand's June retail sales figures from Statistics New Zealand in Wellington.
============================================================================
June May April March Feb. Jan. Dec.
2008 2008 2008 2008 2008 2008 2007
============================================================================
-------------------- MoM% ----------------------
[bn:WBTKR=NZRREXIN:IND] All industries [] 0.9% -1.1% 1.2% -1.1% -0.7% 0.3% 0.0%
[bn:WBTKR=NZRRSUBQ:IND] ex motor vehicles [] 0.0% 0.8% -0.2% -0.4% 0.1% 0.5% 0.2%
By Industry
Supermarket 0.6% 2.7% -3.2% -0.8% 1.3% 3.0% -0.1%
Fresh produce 2.3% 2.4% 1.5% 3.3% -2.5% 0.9% -0.7%
Liquor -0.3% 2.1% -2.1% 0.4% -0.3% -1.5% 2.7%
Other food -1.1% -0.3% 2.5% 0.0% -1.6% -0.6% -2.3%
Takeaway food 0.0% 0.7% 0.8% 2.2% 2.8% -6.7% 1.5%
Department stores -8.7% 6.6% -0.9% 0.4% 1.0% -1.7% 2.9%
Furniture/Floor coverings 7.5% -16.0% 8.9% -2.5% 0.9% -2.7% 0.1%
Hardware -2.9% 4.1% -1.1% 0.9% -1.2% -0.4% -3.7%
============================================================================
June May April March Feb. Jan. Dec.
2008 2008 2008 2008 2008 2008 2007
============================================================================
-------------------- MoM% ----------------------
Appliance retailing 4.4% 2.0% -0.3% -1.7% -2.3% -3.5% 3.0%
Recreational goods 0.9% -5.3% 2.2% -2.8% -2.4% 1.3% 2.6%
Clothing/softgoods -3.9% -1.0% 3.2% -2.4% -1.1% -1.5% -0.7%
Footwear -1.9% -0.1% 6.1% -0.6% 1.1% -3.9% 4.2%
Pharmacies -1.3% 2.0% -1.2% 2.9% 0.1% 0.1% -1.8%
Repairs -1.1% -2.2% 9.7% 0.7% 1.1% 0.7% -5.3%
Other retailing 6.7% -1.4% 2.8% 0.0% -0.3% -0.9% -0.5%
Accommodation -3.6% 2.9% -0.5% 1.6% 0.4% -1.9% 1.2%
Bars/Clubs 1.9% -2.8% 1.8% 1.1% -5.6% 7.7% 3.8%
Cafes/Restaurants 3.5% -0.3% -0.3% -1.3% 0.9% 2.2% -2.8%
Personal/goods hiring -1.8% 1.0% -2.9% -4.3% 6.7% -6.6% 5.9%
Other personal -1.3% 0.5% 1.2% -1.1% -0.6% 3.0% -1.1%
ex motor vehicles 0.0% 0.8% -0.2% -0.4% 0.1% 0.5% 0.2%
Motor vehicles 5.2% -14.6% 8.1% -4.1% -4.6% -1.1% -2.7%
Fuel retailing 2.6% 3.6% -1.5% 0.8% -0.8% 0.8% 2.2%
Smash repair/tires 1.6% -7.1% 16.7% -8.7% 0.0% -0.2% -2.6%
Other vehicle repairs 0.1% -2.2% 8.9% -4.7% -2.8% 1.5% 1.6%
============================================================================
Note: Figures are seasonally adjusted.
Source: Statistics New Zealand
To contact the reporter on this story: Daniel Petrie in Sydney at dpetrie5@bloomberg.net
No comments:
Post a Comment