GMT | Ccy | Events | Actual | Consensus | Previous | Revised |
---|
23:01 | GBP | U.K. RICS house prices Aug | | -85.00% | -83.90% | |
23:01 | GBP | U.K. BRC retail sales Y/Y Aug | | N/A | -0.90% | |
01:30 | AUD | Australia Retail sales M/M Jul | | 0.50% | -1.00% | |
01:30 | AUD | Australia NAB business confidence Aug | | N/A | -9 | |
06:00 | JPY | Japan Machine Tool Orders Y/Y | | | -8.90% | |
06:00 | EUR | Germany Trade balance (euro) Jul | | 17.5B | 19.7B | |
06:00 | EUR | Germany Current account Jul | | 15.0B | 18.5B | |
06:00 | EUR | Germany Import M/M Jul | | 0.30% | -0.10% | |
06:00 | EUR | Germany Export M/M Jul | | -1.00% | 4.20% | |
08:30 | GBP | U.K. Industrial prod'n M/M Jul | | -0.10% | -0.20% | |
08:30 | GBP | U.K. Industrial prod'n Y/Y Jul | | -1.50% | -1.60% | |
08:30 | GBP | U.K. Manufacturing prod'n M/M Jul | | -0.10% | -0.50% | |
08:30 | GBP | U.K. Manufacturing prod'n Y/Y Jul | | -1.10% | -1.30% | |
12:15 | CAD | Canada Housing starts Aug | | 195.0K | 186.5K | |
14:00 | USD | U.S. Pending home sales M/M Jul | | -1.00% | 5.30% | |
14:00 | USD | U.S. Wholesale inventories Jul | | 0.70% | 1.10%
|
No comments:
Post a Comment