Economic Calendar

Tuesday, October 14, 2008

Germany October ZEW Investor Confidence: Summary (Table)

Share this history on :

By Harumi Ichikura

Oct. 14 (Bloomberg) -- Following is the summary of the October economic sentiment survey from Germany's ZEW Institute in Mannheim.


===============================================================================
Oct. Sept. Aug. July June May April March Feb. Jan.
2008 2008 2008 2008 2008 2008 2008 2008 2008 2008
===============================================================================
------------------------Germany---------------------------
Expectations -63.0 -41.1 -55.5 -63.9 -52.4 -41.4 -40.7 -32.0 -39.5 -41.6
3-month average -53.2 -53.5 -57.3 -52.6 -44.8 -38.0 -37.4 -37.7 -39.4 -37.1
Monthly change -21.9 14.4 8.4 -11.5 -11.0 -0.7 -8.7 7.5 2.1 -4.4
-------------------------------------------------------------------------------
Current situation -35.9 -1.0 -9.2 17.0 37.6 38.6 33.2 32.1 33.7 56.6
3-month average -15.4 2.3 15.1 31.1 36.5 34.6 33.0 40.8 51.3 63.4
Monthly change -34.9 8.2 -26.2 -20.6 -1.0 5.4 1.1 -1.6 -22.9 -6.9
------------------------Euro-zone-------------------------
Expectations -62.7 -40.9 -55.7 -63.7 -52.7 -43.6 -44.8 -35.0 -41.4 -41.7
3-month average -53.1 -53.4 -57.4 -53.3 -47.0 -41.1 -40.4 -39.4 -39.6 -35.8
===============================================================================
Oct. Sept. Aug. July June May April March Feb. Jan.
2008 2008 2008 2008 2008 2008 2008 2008 2008 2008
===============================================================================
------------------------Euro-zone-------------------------
Expectations
Monthly change -21.8 14.8 8.0 -11.0 -9.1 1.2 -9.8 6.4 0.3 -6.0
Current situation -44.7 -10.0 -22.2 -3.3 7.9 11.4 15.5 19.4 21.8 47.8
3-month average -25.6 -11.8 -5.9 5.3 11.6 15.4 18.9 29.7 43.1 55.9
Monthly change -34.7 12.2 -18.9 -11.2 -3.5 -4.1 -3.9 -2.4 -26.0 -11.8
--------------------------USA-----------------------------
Expectations -54.1 -16.6 -22.1 -29.3 -21.4 -14.2 -32.8 -34.3 -44.0 -66.0
3-month average -30.9 -22.7 -24.3 -21.6 -22.8 -27.1 -37.0 -48.1 -55.8 -59.4
Monthly change -37.5 5.5 7.2 -7.9 -7.2 18.6 1.5 9.7 22.0 -8.5
-------------------------------------------------------------------------------
Current situation -84.9 -57.5 -76.0 -77.9 -73.2 -74.2 -80.4 -64.3 -55.9 -27.3
3-month average -72.8 -70.5 -75.7 -75.1 -75.9 -73.0 -66.9 -49.2 -32.6 -17.4
Monthly change -27.4 18.5 1.9 -4.7 1.0 6.2 -16.1 -8.4 -28.6 -12.6



===============================================================================
Oct. Sept. Aug. July June May April March Feb. Jan.
2008 2008 2008 2008 2008 2008 2008 2008 2008 2008
===============================================================================
------------------------Japan-------------------------
Expectations -52.4 -15.8 -25.2 -32.2 -23.2 -19.6 -29.8 -25.7 -23.1 -24.1
3-month average -31.1 -24.4 -26.9 -25.0 -24.2 -25.0 -26.2 -24.3 -20.4 -16.7
Monthly change -36.6 9.4 7.0 -9.0 -3.6 10.2 -4.1 -2.6 1.0 -10.1
Current situation -56.1 -32.8 -34.4 -19.3 -17.8 -21.2 -30.9 -26.2 -23.2 -7.8
3-month average -41.1 -28.8 -23.8 -19.4 -23.3 -26.1 -26.8 -19.1 -9.0 0.0
Monthly change -23.3 1.6 -15.1 -1.5 3.4 9.7 -4.7 -3.0 -15.4 -11.7
---------------------------UK-----------------------------
Expectations -62.6 -41.6 -53.5 -59.7 -55.1 -46.8 -53.0 -51.3 -51.7 -54.7
3-month average -52.6 -51.6 -56.1 -53.9 -51.6 -50.4 -52.0 -52.6 -51.7 -46.4
Monthly change -21.0 11.9 6.2 -4.6 -8.3 6.2 -1.7 0.4 3.0 -6.1
-------------------------------------------------------------------------------
Current situation -73.3 -42.6 -52.3 -43.0 -30.3 -27.4 -19.4 -6.5 -9.6 7.8
3-month average -56.1 -46.0 -41.9 -33.6 -25.7 -17.8 -11.8 -2.8 8.7 28.2
Monthly change -30.7 9.7 -9.3 -12.7 -2.9 -8.0 -12.9 3.1 -17.4 -20.1


===============================================================================
Oct. Sept. Aug. July June May April March Feb. Jan.
2008 2008 2008 2008 2008 2008 2008 2008 2008 2008
===============================================================================
-------------------------France---------------------------
Expectations -63.0 -42.4 -53.7 -63.9 -53.7 -47.1 -44.9 -38.1 -42.5 -39.8
3-month average -53.0 -53.3 -57.1 -54.9 -48.6 -43.4 -41.8 -40.1 -37.5 -31.8
Monthly change -20.6 11.3 10.2 -10.2 -6.6 -2.2 -6.8 4.4 -2.7 -9.6
Current situation -49.2 -20.3 -28.9 -17.3 -6.0 -2.1 2.0 3.4 9.7 20.1
3-month average -32.8 -22.2 -17.4 -8.5 -2.0 1.1 5.0 11.1 19.4 25.3
Monthly change -28.9 8.6 -11.6 -11.3 -3.9 -4.1 -1.4 -6.3 -10.4 -8.4
--------------------------Italy---------------------------
Expectations -61.6 -41.2 -51.8 -55.1 -44.1 -42.2 -44.3 -39.5 -45.4 -45.4
3-month average -51.5 -49.4 -50.3 -47.1 -43.5 -42.0 -43.1 -43.4 -41.4 -36.9
Monthly change -20.4 10.6 3.3 -11.0 -1.9 2.1 -4.8 5.9 0.0 -12.0
-------------------------------------------------------------------------------
Current situation -68.8 -48.3 -62.4 -57.2 -49.8 -47.6 -37.4 -28.5 -18.0 -1.3
3-month average -59.8 -56.0 -56.5 -51.5 -44.9 -37.8 -28.0 -15.9 -4.9 4.8
Monthly change -20.5 14.1 -5.2 -7.4 -2.2 -10.2 -8.9 -10.5 -16.7 -6.0
===============================================================================
NOTE: Expectations are designed to measure sentiment six months
out. The survey represents the difference between positive and
negative responses in a survey of about 320 institutional
investors and analysts.


SOURCE: ZEW - Zentrum fuer Europaische Wirtschaftsforschung

To contact the reporter on this story: Harumi Ichikura in London at hichikura@bloomberg.net




No comments: