Economic Calendar

Friday, October 17, 2008

U.S. September Housing Starts and Permits: Summary (Table)

Share this history on :

By Alex Tanzi

Oct. 17 (Bloomberg) -- Following is a summary of the Sept. housing starts report from the Commerce Department.


===========================================================================
Sept. Aug. July June May April March Feb.
2008 2008 2008 2008 2008 2008 2008 2008
===========================================================================
Housing starts 0.817 0.872 0.949 1.089 0.982 1.004 0.988 1.107
3-mo. average 0.879 0.970 1.007 1.025 0.991 1.033 1.053 1.057
Single family 0.544 0.618 0.644 0.663 0.682 0.681 0.711 0.722
Multi-family 0.273 0.254 0.305 0.426 0.300 0.323 0.277 0.385
--------------------------------------------------------------------------
Housing permits 0.786 0.857 0.937 1.138 0.978 0.982 0.932 0.981
3-mo. average 0.860 0.977 1.018 1.033 0.964 0.965 0.988 1.048
Single family 0.532 0.553 0.584 0.616 0.635 0.649 0.621 0.646
Multi-family 0.254 0.304 0.353 0.522 0.343 0.333 0.311 0.335
--------------------------------------------------------------------------
Under construction 0.918 0.943 0.955 0.977 0.989 1.006 1.013 1.024
3-mo. average 0.939 0.958 0.974 0.991 1.003 1.014 1.024 1.038
===========================================================================
Sept. Aug. July June May April March Feb.
2008 2008 2008 2008 2008 2008 2008 2008
===========================================================================
Single family 0.461 0.482 0.489 0.511 0.530 0.550 0.563 0.580
Multi-family 0.457 0.461 0.466 0.466 0.459 0.456 0.450 0.444
--------------------------------------------------------------------------
Housing completed 1.097 0.982 1.086 1.131 1.144 1.033 1.192 1.251
3-mo. average 1.055 1.066 1.120 1.103 1.123 1.159 1.258 1.304
Single family 0.806 0.689 0.830 0.844 0.877 0.808 0.909 0.906
Multi-family 0.291 0.293 0.256 0.287 0.267 0.225 0.283 0.345
----------------------MOM%----------------- -YOY%-
Housing starts -6.3% -8.1% -12.9% 10.9% -2.2% 1.6% -10.7% -31.1%
Single family -12.0% -4.0% -2.9% -2.8% 0.1% -4.2% -1.5% -41.9%
Multi-family 7.5% -16.7% -28.4% 42.0% -7.1% 16.6% -28.1% 9.6%
--------------------------------------------------------------------------
Housing permits -8.3% -8.5% -17.7% 16.4% -0.4% 5.4% -5.0% -38.4%
Single family -3.8% -5.3% -5.2% -3.0% -2.2% 4.5% -3.9% -38.9%
Multi-family -16.4% -13.9% -32.4% 52.2% 3.0% 7.1% -7.2% -37.6%
--------------------------------------------------------------------------
Under construction -2.7% -1.3% -2.3% -1.2% -1.7% -0.7% -1.1% -17.3%
===========================================================================
Sept. Aug. July June May April March Sept.
2008 2008 2008 2008 2008 2008 2008 YOY%
===========================================================================
Single family -4.4% -1.4% -4.3% -3.6% -3.6% -2.3% -2.9% -30.9%
Multi-family -0.9% -1.1% 0.0% 1.5% 0.7% 1.3% 1.4% 3.2%
--------------------------------------------------------------------------
Housing completed 11.7% -9.6% -4.0% -1.1% 10.7% -13.3% -4.7% -20.4%
Single family 17.0% -17.0% -1.7% -3.8% 8.5% -11.1% 0.3% -26.8%
Multi-family -0.7% 14.5% -10.8% 7.5% 18.7% -20.5% -18.0% 5.1%
--------------------------------------------------------------------------
Ratio M/S Starts 50.2% 41.1% 47.4% 64.3% 44.0% 47.4% 39.0% 53.3%
Ratio M/S Permits 47.7% 55.0% 60.4% 84.7% 54.0% 51.3% 50.1% 51.9%
===========================================================================
NOTE: All figures in millions of units and seasonally
adjusted at an annual rate. Percent changes are seasonally
adjusted.

SOURCE: U.S. Commerce Department.

To contact the reporter on this story: Alex Tanzi in Washington at atanzi@bloomberg.net


No comments: