Economic Calendar

Friday, November 21, 2008

Singapore’s Third Quarter Real GDP: Summary (Table)

Share this history on :

By Marco Babic

Nov. 21 (Bloomberg) -- Following is Singapore’s GDP growth by sector for the third quarter released by the Ministry of Trade & Industry.


===============================================================================
3Q Adv 3Q 2Q 1Q 4Q 3Q 2Q 1Q
Est.* 2008 2008 2008 2007 2007 2007 2007
===============================================================================
Year-on-year growth -0.5% -0.6% 2.3% 6.9% 5.4% 9.5% 9.1% 7.0%
Annualized QoQ growth -6.3% -6.8% -5.3% 15.7% -4.8% 5.1% 13.4% 9.2%
----------------------- YoY% ---------------------------
Goods Producing n/a -7.9% -2.0% 12.6% 2.9% 11.6% 9.7% 5.1%
Manufacturing -11.5% -11.4% -5.2% 12.7% 0.2% 11.0% 8.6% 3.9%
Construction 7.8% 12.8% 19.8% 16.9% 24.3% 20.1% 22.4% 14.4%
Services Producing 6.1% 5.3% 7.1% 7.7% 7.7% 8.5% 8.6% 7.7%
Wholesale/Retail n/a 4.3% 6.0% 5.5% 6.0% 6.8% 8.5% 8.0%
Transport/Storage n/a 4.0% 5.8% 5.4% 5.4% 5.0% 5.5% 4.4%
Hotels/Restaurants n/a -0.2% 2.0% 3.1% 2.5% 4.9% 5.6% 4.8%
Information/Comm. n/a 7.7% 7.8% 6.8% 6.1% 6.6% 6.5% 5.9%
Financial Services n/a 6.0% 10.6% 14.0% 15.9% 20.1% 17.0% 14.5%
===============================================================================
3Q Adv 3Q 2Q 1Q 4Q 3Q 2Q 1Q
Est.* 2008 2008 2008 2007 2007 2007 2007
===============================================================================
----------------------- YoY% ---------------------------
Business Services n/a 7.3% 7.7% 8.6% 8.7% 7.5% 7.6% 7.4%
------------------ Annualized QoQ% ----------------------
Goods Producing n/a -9.8% -34.0% 47.4% -18.6% 17.5% 14.6% 2.2%
Manufacturing n/a -10.5% -42.9% 59.2% -24.9% 19.1% 14.0% -1.6%
Construction n/a -10.7% 38.7% 3.2% 27.3% 13.3% 24.7% 32.5%
Services Producing n/a -5.6% 10.6% 11.5% 5.8% 1.0% 12.8% 12.3%
Wholesale/Retail n/a -5.0% 11.8% 10.8% 0.4% 1.9% 8.1% 15.9%
Transport/Storage n/a -6.2% 7.3% 8.6% 7.3% 0.3% 5.6% 8.3%
Hotels/Restaurants n/a -5.6% 1.7% 4.1% -0.5% 2.6% 6.5% 1.8%
Information/Comm. n/a 8.1% 11.5% 4.5% 6.7% 8.6% 8.2% 0.6%
Financial Services n/a -21.6% 14.2% 28.0% 10.3% -7.3% 29.1% 21.0%
Business Services n/a 3.2% 12.5% 5.0% 8.8% 4.5% 16.4% 8.1%
===============================================================================

Note: Advance estimates are for third quarter and were released in October.

Figures are based at 2000=100.

Source: Ministry of Trade & Industry, Singapore

To contact the reporter on this story: Marco Babic in Singapore at mbabic@bloomberg.net




No comments: