By Ainhoa Goyeneche
Dec. 5 (Bloomberg) -- Following is a summary of the October industrial output report from Instituto Nacional de Estadistica in Madrid:
===============================================================================
Oct. Sept. Aug. July June May April
2008 2008 2008 2008 2008 2008 2008
===============================================================================
------- Non Seasonally Adjusted YoY % changes -------
All Items -11.2% -4.8% -11.0% -1.4% -9.7% -7.6% 11.8%
Consumer Goods -6.2% -3.3% -11.1% -0.2% -9.7% -9.7% 13.0%
Consumer Durables -17.9% -10.4% -23.3% -11.8% -21.3% -13.5% 16.5%
Consumer Non-Durables -4.1% -2.1% -9.8% 2.1% -7.5% -9.1% 12.4%
Capital Goods -12.2% -1.4% -15.0% 3.3% -10.8% -5.4% 20.6%
Intermediate Goods -17.7% -9.4% -15.4% -6.6% -12.8% -9.4% 8.6%
Energy -1.4% -0.6% 1.6% 2.9% 1.5% -0.5% 5.9%
--------- Workday adjusted YoY % changes ------------
All Items -12.8% -9.1% -6.7% -2.9% -9.2% -5.8% 0.2%
Consumer Goods -8.3% -8.8% -5.7% -2.1% -9.0% -7.5% 0.3%
Consumer Durables -20.7% -17.9% -16.0% -14.5% -20.5% -10.6% -1.9%
===============================================================================
Oct. Sept. Aug. July June May April
2008 2008 2008 2008 2008 2008 2008
===============================================================================
Consumer Non-Durables -6.0% -7.3% -4.7% 0.3% -6.8% -6.9% 0.7%
Capital Goods -13.8% -5.7% -10.8% 1.8% -10.1% -3.7% 5.8%
Intermediate Goods -19.4% -14.0% -10.9% -8.2% -12.2% -7.5% -1.9%
Energy -1.9% -2.0% 3.0% 2.4% 1.8% 0.2% -0.7%
===============================================================================
NOTE: Base Year 2000 = 100
SOURCE: Instituto Nacional de Estadistica
(Spanish National Institute of Statistics)
To contact the reporter on this story: Ainhoa Goyeneche in Madrid at agoyenechecu@bloomberg.net
No comments:
Post a Comment