By Marco Babic
Jan. 21 (Bloomberg) -- Following is Singapore's GDP growth by sector for the fourth quarter released by the Ministry of Trade & Industry.
===============================================================================
4Q Adv 4Q 3Q 2Q 1Q 4Q 3Q 2Q
Est.* 2008 2008 2008 2008 2007 2007 2007
===============================================================================
Year-on-year growth -2.6% -3.7% -0.2% 2.2% 6.9% 5.4% 9.5% 9.1%
Annualized QoQ growth -12.5% -16.9% -5.1% -5.5% 15.8% -4.8% 5.1% 13.4%
----------------------- YoY% ---------------------------
Goods Producing n/a -7.1% -6.6% -2.0% 12.6% 2.9% 11.6% 9.7%
Manufacturing -9.0% -10.7% -10.9% -5.5% 12.6% 0.2% 11.0% 8.6%
Construction 13.3% 14.1% 20.3% 21.0% 16.9% 24.3% 20.1% 22.4%
Services Producing 1.1% -0.1% 5.4% 7.1% 7.7% 7.7% 8.5% 8.6%
Wholesale/Retail n/a -5.4% 4.4% 6.0% 5.5% 6.0% 6.8% 8.5%
Transport/Storage n/a -2.1% 3.7% 5.8% 5.4% 5.4% 5.0% 5.5%
Hotels/Restaurants n/a 0.1% -0.1% 2.1% 3.2% 2.5% 4.9% 5.6%
Information/Comm. n/a 5.6% 7.4% 7.8% 6.8% 6.1% 6.6% 6.5%
Financial Services n/a -1.8% 6.0% 10.6% 14.0% 15.9% 20.1% 17.0%
===============================================================================
4Q Adv 4Q 3Q 2Q 1Q 4Q 3Q 2Q
Est.* 2008 2008 2008 2008 2007 2007 2007
===============================================================================
----------------------- YoY% ---------------------------
Business Services n/a 5.5% 7.7% 7.6% 8.6% 8.7% 7.5% 7.6%
------------------ Annualized QoQ% ----------------------
Goods Producing n/a -19.1% -4.5% -34.1% 47.4% -18.6% 17.5% 14.6%
Manufacturing n/a -23.2% -7.5% -43.5% 59.1% -24.9% 19.1% 14.0%
Construction n/a 2.3% 11.0% 44.2% 3.2% 27.3% 13.3% 24.7%
Services Producing n/a -14.5% -5.5% 10.5% 11.5% 5.8% 1.0% 12.8%
Wholesale/Retail n/a -31.9% -4.7% 11.6% 10.9% 0.4% 1.9% 8.1%
Transport/Storage n/a -14.9% -7.2% 7.3% 8.6% 7.3% 0.3% 5.6%
Hotels/Restaurants n/a 0.1% -5.6% 1.6% 4.6% -0.5% 2.6% 6.5%
Information/Comm. n/a -0.4% 7.0% 11.6% 4.5% 6.7% 8.6% 8.2%
Financial Services n/a -18.9% -21.6% 14.1% 28.0% 10.3% -7.3% 21.0%
Business Services n/a 0.2% 4.7% 12.1% 5.1% 8.8% 4.5% 8.1%
===============================================================================
Note: Advance estimates are for fourth quarter and were released in January.
Figures are based at 2000=100.
Source: Ministry of Trade & Industry, Singapore
To contact the reporter on this story: Marco Babic in Singapore at mbabic@bloomberg.net
No comments:
Post a Comment