Economic Calendar

Thursday, January 22, 2009

U.S. December Housing Starts and Permits: Summary (Table)

Share this history on :

By Kristy Scheuble

Jan. 22 (Bloomberg) -- Following is a summary of the Dec. housing starts report from the Commerce Department.


===========================================================================
Dec. Nov. Oct. Sept. Aug. July June May
2008 2008 2008 2008 2008 2008 2008 2008
===========================================================================
Housing starts 0.550 0.651 0.767 0.824 0.854 0.949 1.089 0.982
3-mo. average 0.656 0.747 0.815 0.876 0.964 1.007 1.025 0.991
Single family 0.398 0.460 0.536 0.551 0.615 0.644 0.663 0.682
Multi-family 0.152 0.191 0.231 0.273 0.239 0.305 0.426 0.300
--------------------------------------------------------------------------
Housing permits 0.549 0.615 0.730 0.805 0.857 0.937 1.138 0.978
3-mo. average 0.631 0.717 0.797 0.866 0.977 1.018 1.033 0.964
Single family 0.363 0.414 0.470 0.538 0.553 0.584 0.616 0.635
Multi-family 0.186 0.201 0.260 0.267 0.304 0.353 0.522 0.343
--------------------------------------------------------------------------
Under construction 0.823 0.851 0.877 0.905 0.939 0.955 0.977 0.989
3-mo. average 0.850 0.878 0.907 0.933 0.957 0.974 0.991 1.003
===========================================================================
Dec. Nov. Oct. Sept. Aug. July June May
2008 2008 2008 2008 2008 2008 2008 2008
===========================================================================
Single family 0.401 0.417 0.438 0.456 0.479 0.489 0.511 0.530
Multi-family 0.422 0.434 0.439 0.449 0.460 0.466 0.466 0.459
--------------------------------------------------------------------------
Housing completed 1.015 1.071 1.054 1.155 1.012 1.086 1.131 1.144
3-mo. average 1.047 1.093 1.074 1.084 1.076 1.120 1.103 1.123
Single family 0.668 0.769 0.752 0.820 0.708 0.830 0.844 0.877
Multi-family 0.347 0.302 0.302 0.335 0.304 0.256 0.287 0.267
----------------------MOM%----------------- -YOY%-
Housing starts -15.5% -15.1% -6.9% -3.5% -10.0% -12.9% 10.9% -45.0%
Single family -13.5% -14.2% -2.7% -10.4% -4.5% -2.9% -2.8% -48.9%
Multi-family -20.4% -17.3% -15.4% 14.2% -21.6% -28.4% 42.0% -31.2%
--------------------------------------------------------------------------
Housing permits -10.7% -15.8% -9.3% -6.1% -8.5% -17.7% 16.4% -50.6%
Single family -12.3% -11.9% -12.6% -2.7% -5.3% -5.2% -3.0% -49.2%
Multi-family -7.5% -22.7% -2.6% -12.2% -13.9% -32.4% 52.2% -53.1%
--------------------------------------------------------------------------
Under construction -3.3% -3.0% -3.1% -3.6% -1.7% -2.3% -1.2% -22.0%
===========================================================================
Dec. Nov. Oct. Sept. Aug. July June Dec.
2008 2008 2008 2008 2008 2008 2008 YOY%
===========================================================================
Single family -3.8% -4.8% -3.9% -4.8% -2.0% -4.3% -3.6% -34.0%
Multi-family -2.8% -1.1% -2.2% -2.4% -1.3% 0.0% 1.5% -5.6%
--------------------------------------------------------------------------
Housing completed -5.2% 1.6% -8.7% 14.1% -6.8% -4.0% -1.1% -23.6%
Single family -13.1% 2.3% -8.3% 15.8% -14.7% -1.7% -3.8% -34.9%
Multi-family 14.9% 0.0% -9.9% 10.2% 18.8% -10.8% 7.5% 14.5%
--------------------------------------------------------------------------
Ratio M/S Starts 38.2% 41.5% 43.1% 49.5% 38.9% 47.4% 64.3% 44.0%
Ratio M/S Permits 51.2% 48.6% 55.3% 49.6% 55.0% 60.4% 84.7% 54.0%
===========================================================================
NOTE: All figures in millions of units and seasonally
adjusted at an annual rate. Percent changes are seasonally
adjusted.

SOURCE: U.S. Commerce Department.

To contact the reporter on this story: Kristy Scheuble in Washington at kmckeaney@bloomberg.net




No comments: