Economic Calendar

Friday, January 30, 2009

U.S. Fourth Quarter Advance GDP: Statistical Summary

Share this history on :

By Kristy Scheuble

Jan. 30 (Bloomberg) -- Following is a summary of Gross Domestic Product from the Commerce Department.


===============================================================================
-Annualized 4Q 3Q 2Q 1Q 4Q 3Q 2Q
Quarterly Change- 2008 2008 2008 2008 2007 2007 2007
===============================================================================
Real GDP -3.8% -0.5% 2.8% 0.9% -0.2% 4.8% 4.8%
YOY percent -0.2% 0.7% 2.1% 2.5% 2.3% 2.8% 1.8%
Personal consumption -3.5% -3.8% 1.2% 0.9% 1.0% 2.0% 2.0%
Durable goods -22.4% -14.8% -2.8% -4.3% 0.4% 2.3% 5.0%
Nondurable goods -7.1% -7.1% 3.9% -0.4% 0.3% 1.2% 1.9%
Services 1.7% -0.1% 0.7% 2.4% 1.4% 2.4% 1.4%
Gross private investment -12.3% 0.4% -11.5% -5.8% -11.9% 3.5% 6.2%
Fixed investment -20.1% -5.3% -1.7% -5.6% -6.2% -0.9% 3.0%
Nonresidential -19.1% -1.7% 2.5% 2.4% 3.4% 8.7% 10.3%
Structures -1.8% 9.7% 18.5% 8.6% 8.5% 20.5% 18.3%
Equipment & software -27.8% -7.5% -5.0% -0.6% 1.0% 3.6% 6.9%
Residential -23.6% -16.0% -13.3% -25.1% -27.0% -20.6% -11.5%
===============================================================================
4Q 3Q 2Q 1Q 4Q 3Q 2Q
2008 2008 2008 2008 2007 2007 2007
===============================================================================
Exports -19.7% 3.0% 12.3% 5.1% 4.4% 23.0% 8.8%
Goods -27.7% 3.7% 16.3% 4.5% 5.1% 21.8% 6.9%
Services 0.6% 1.4% 3.8% 6.4% 2.7% 25.9% 13.3%
Imports -15.7% -3.5% -7.3% -0.8% -2.3% 3.0% -3.7%
Goods -18.8% -4.7% -7.1% -2.0% -2.6% 2.4% -4.0%
Services 0.9% 3.3% -8.0% 5.5% -0.9% 6.3% -2.0%
Government consumption 1.9% 5.8% 3.9% 1.9% 0.8% 3.8% 3.9%
Federal 5.8% 13.8% 6.6% 5.8% -0.5% 7.2% 6.7%
National defense 2.1% 18.0% 7.3% 7.3% -0.9% 10.2% 8.5%
Nondefense 14.5% 5.1% 5.0% 2.9% 0.4% 1.2% 3.1%
State and local -0.5% 1.3% 2.5% -0.3% 1.6% 1.9% 2.4%
--------------------Other Measures--------------------
Change in inventories $B $6.2 -$29.6 -$50.6 -$10.2 -$8.1 $16.0 -$2.8
Net exports $B -$356.4 -$353.1 -$381.3 -$462.0 -$484.5 -$511.8 -$571.2
Real final sales -5.1% -1.3% 4.4% 0.9% 0.8% 4.0% 4.3%
Gross domestic purchases -3.7% -1.5% -0.1% 0.1% -1.0% 2.6% 2.9%
Final sales to dom purch -4.9% -2.3% 1.3% 0.1% -0.1% 1.9% 2.5%
===============================================================================
4Q 3Q 2Q 1Q 4Q 3Q 2Q
2008 2008 2008 2008 2007 2007 2007
===============================================================================
------------Contribution to Change in GDP-------------
Real GDP -3.8% -0.5% 2.8% 0.9% -0.2% 4.8% 4.8%
Personal consumption -2.47% -2.75% 0.87% 0.61% 0.67% 1.44% 1.42%
Durables -1.71% -1.16% -0.21% -0.33% 0.03% 0.19% 0.40%
Motor Vehicle -1.15% -0.83% -0.64% -0.35% -0.03% -0.22% 0.05%
Nondurables -1.49% -1.57% 0.80% -0.08% 0.05% 0.25% 0.40%
Services 0.74% -0.03% 0.28% 1.02% 0.59% 1.00% 0.62%
Housing 0.02% 0.08% 0.18% 0.05% 0.12% 0.08% 0.09%
Gross pvt dom invest -1.80% 0.06% -1.74% -0.89% -1.93% 0.54% 0.94%
Fixed investment -3.12% -0.79% -0.25% -0.86% -0.97% -0.15% 0.47%
Nonresidential -2.26% -0.19% 0.27% 0.26% 0.36% 0.91% 1.07%
Structures -0.07% 0.36% 0.64% 0.30% 0.29% 0.65% 0.57%
Equipment & software -2.19% -0.55% -0.37% -0.04% 0.07% 0.26% 0.50%
Info processing -0.76% -0.16% 0.30% 0.27% 0.37% 0.31% 0.41%
Computers -0.21% -0.16% 0.08% 0.10% 0.12% 0.12% 0.09%
Software -0.15% -0.08% 0.04% 0.16% 0.16% 0.10% 0.22%
Residential -0.85% -0.60% -0.52% -1.12% -1.33% -1.06% -0.60%
===============================================================================
4Q 3Q 2Q 1Q 4Q 3Q 2Q
2008 2008 2008 2008 2007 2007 2007
===============================================================================
Change in inventories 1.32% 0.84% -1.50% -0.02% -0.96% 0.69% 0.47%
Nonfarm 1.33% 0.83% -1.36% 0.15% -1.43% 0.77% 0.33%
Net exports 0.09% 1.05% 2.93% 0.77% 0.94% 2.03% 1.66%
Exports -2.84% 0.40% 1.54% 0.63% 0.53% 2.54% 1.01%
Goods -2.87% 0.34% 1.39% 0.39% 0.43% 1.66% 0.55%
Services 0.03% 0.06% 0.15% 0.24% 0.10% 0.88% 0.46%
Imports 2.93% 0.65% 1.39% 0.14% 0.40% -0.51% 0.65%
Goods 2.95% 0.74% 1.14% 0.29% 0.38% -0.34% 0.59%
Services -0.03% -0.09% 0.25% -0.15% 0.02% -0.17% 0.06%
Govt. consumption 0.38% 1.14% 0.78% 0.38% 0.16% 0.75% 0.77%
Federal 0.44% 0.97% 0.47% 0.41% -0.04% 0.51% 0.47%
National defense 0.11% 0.85% 0.36% 0.34% -0.04% 0.48% 0.40%
Nondefense 0.33% 0.12% 0.11% 0.06% 0.01% 0.03% 0.07%
State and local -0.06% 0.17% 0.31% -0.03% 0.19% 0.24% 0.30%
---------------Implicit Price Deflators---------------
GDP -0.3% 3.9% 1.3% 2.6% 2.5% 1.5% 2.0%
Gross domestic purchases -4.8% 4.4% 4.4% 3.4% 3.7% 2.2% 3.3%
===============================================================================
4Q 3Q 2Q 1Q 4Q 3Q 2Q
2008 2008 2008 2008 2007 2007 2007
===============================================================================
--------------------Price Indexes---------------------
GDP -0.1% 3.9% 1.1% 2.6% 2.8% 1.5% 2.0%
YOY percent 1.9% 2.6% 2.0% 2.3% 2.6% 2.5% 2.8%
Personal consumption -5.5% 5.0% 4.3% 3.6% 4.3% 2.5% 3.6%
YOY percent 1.7% 4.3% 3.7% 3.5% 3.5% 2.2% 2.4%
ex food and energy 0.6% 2.4% 2.2% 2.3% 2.5% 2.1% 1.8%
Real final sales -0.1% 4.0% 1.2% 2.7% 2.8% 1.5% 2.0%
Gross domestic purchases -4.6% 4.5% 4.2% 3.5% 4.0% 2.2% 3.3%

SOURCE: U.S. Commerce Department http://www.bea.gov.

To contact the reporter on this story: Kristy Scheuble in Washington at kmckeaney@bloomberg.net




No comments: