By Shizuka Muragishi
July 30 (Bloomberg) -- Following is a summary of preliminary industrial output from the Ministry of Economy, Trade and Industry.
===============================================================================
June May April March Feb. Jan. Dec. Nov.
2008 2008 2008 2008 2008 2008 2007 2007
===============================================================================
------------------Month-on-Month Percent Change---------------
[bn:WBTKR=JIPPM&M:IND] Production [] -2.0% 2.8% -0.2% -3.4% 1.6% -0.5% 0.6% -1.5%
[bn:WBTKR=JIPSM&M:IND] Shipments [] -3.0% 2.0% 0.9% -3.9% 1.2% -0.5% 1.4% -0.9%
[bn:WBTKR=JIPIM&M:IND] Inventories [] 1.2% 0.5% -1.2% 0.1% 0.1% -0.2% -0.3% 0.9%
[bn:WBTKR=JIPRM&M:IND] Inventory ratio [] 3.8% 0.0% -3.9% 7.1% -1.4% -1.6% 0.2% 2.0%
-------------------Three Month Moving Average----------------
Production -0.8% -1.7% -0.9% -0.7% 0.5% -0.5% 0.9% 0.8%
Shipments -1.0% -2.0% -1.0% -0.5% 1.3% 0.3% 1.4% 1.0%
Inventories -0.4% -0.6% -0.5% 0.0% 0.4% 1.2% 1.5% 1.4%
Inventory ratio 1.4% 2.8% 0.9% 0.6% -1.4% 0.0% -0.4% 1.1%
-------------------Year-on-Year Percent Change----------------
Production 0.2% 1.1% 1.9% -0.7% 5.1% 2.9% 1.5% 3.2%
===============================================================================
June May April March Feb. Jan. Dec. Nov.
2008 2008 2008 2008 2008 2008 2007 2007
===============================================================================
Shipments -0.6% 1.7% 2.8% 0.1% 5.8% 3.9% 3.3% 3.5%
Inventories 2.8% 1.5% 1.0% 2.1% 2.3% 1.9% 1.3% 2.7%
Inventory ratio 4.0% 2.3% 0.4% 4.4% -1.1% 0.6% 1.3% 1.0%
-----------------Seasonally Adjusted Index Level--------------
Production 107.1 109.3 106.3 106.5 110.2 108.5 109.1 108.4
Shipments 106.9 110.2 108.0 107.0 111.3 110.0 110.6 109.1
Inventories 106.0 104.7 104.2 105.5 105.4 105.3 105.5 105.8
Inventory ratio 105.0 101.2 101.2 105.3 98.3 99.7 101.3 101.1
----------------------Unadjusted Index Level-------------------
Production 109.1 102.4 104.3 116.5 108.9 101.4 109.7 113.1
Shipments 108.7 101.7 104.1 121.9 109.4 102.0 113.0 112.5
Inventories 106.3 104.9 101.7 100.7 108.5 107.6 104.0 108.4
Inventory ratio 103.0 106.1 99.2 89.9 103.3 111.3 98.4 100.6
===============================================================================
NOTE: Month-on-month changes are based on seasonally adjusted data. Year-on-year changes are based on unadjusted data. Index: 2005=100
SOURCE: Ministry of Economy, Trade and Industry
To contact the reporter on this story: Shizuka Muragishi in Tokyo at smuragishi@bloomberg.net
No comments:
Post a Comment