By Minh Bui
Aug. 13 (Bloomberg) -- Following is a summary of real gross domestic product from the Cabinet Office in Tokyo.
===============================================================================
2Q 2Q 2Q Contri 1Q 4Q 3Q
2008 2008 2008 bution 2008 2007 2007
QoQ% SAAR YoY% to GDP QoQ% QoQ% QoQ%
===============================================================================
GDP - real -0.6% -2.4% 1.0% n/a 0.8% 0.6% 0.2%
------------------------------------------------------------------------------
Domestic demand -0.6% -2.5% -0.3% -0.6% 0.4% 0.3% -0.3%
Private demand -0.6% -2.2% -0.2% -0.4% 0.5% 0.1% -0.2%
Private consumption -0.5% -1.9% 0.6% -0.3% 0.7% 0.3% 0.0%
Household consumption -0.5% -2.1% 0.5% -0.3% 0.7% 0.3% 0.0%
ex-imputed rent -0.7% -2.8% 0.3% -0.3% 0.7% 0.3% -0.1%
Residential investment -3.4% -13.0% -15.6% -0.1% 4.3% -9.8% -7.3%
Capital investment -0.2% -0.9% 1.3% 0.0% -0.1% 1.1% 0.6%
Private inventories n/a n/a n/a 0.0% -0.1% 0.0% 0.0%
Public Demand -0.9% -3.6% -0.7% -0.2% -0.2% 0.8% -0.4%
===============================================================================
2Q 2Q 2Q Contri 1Q 4Q 3Q
2008 2008 2008 bution 2008 2007 2007
QoQ% SAAR YoY% to GDP QoQ% QoQ% QoQ%
===============================================================================
Government consumption 0.1% 0.3% 0.5% 0.0% -0.5% 0.9% 0.1%
Public investment -5.2% -19.3% -6.9% -0.2% 1.0% 0.1% -2.0%
Public inventory n/a n/a n/a 0.0% 0.0% 0.0% 0.0%
Fixed capital formation -1.5% -6.0% -2.7% -0.3% 0.7% -0.6% -1.1%
Net Exports n/a n/a n/a 0.0% 0.4% 0.3% 0.5%
Exports, goods & services -2.3% -8.9% 6.4% -0.4% 3.4% 2.7% 2.6%
Imports, goods & services -2.8% -10.7% -1.3% 0.5% 1.2% 0.8% -0.3%
-------------------------------------------------------------------------------
GDP Deflator (YoY%) -1.6% n/a n/a n/a -1.5% -1.3% -0.6%
===============================================================================
NOTE: Quarterly percent changes are seasonally adjusted. SAAR is the seasonally adjusted quarter-on-quarter percent change at an annualized rate. Fixed capital formation = residential investment + non-residential investment + public investment. Changes in deflator are from a year ago.
SOURCE: Department of National Accounts, Economic and Social Research Institute, Cabinet Office.
To contact the reporter on this story: Harumi Ichikura in Tokyo hichikura@bloomberg.net
No comments:
Post a Comment