Economic Calendar

Wednesday, August 13, 2008

U.S. June Motor Vehicle Travel Miles: Summary (Table)

Share this history on :

By Alex Tanzi

Aug. 13 (Bloomberg) -- U.S. motorists drove less in June, according to the Department of Transportation.

Travel on all public roads fell 4.7 percent in June from the same month last year. Travel totaled 250.2 billion miles in June.


=============================================================================
June May April March Feb. Jan. June
2008 2008 2008 2008 2008 2008 2007
=============================================================================
-------------Billions of Traffic Miles-------------
Total 250.2 254.7 245.9 246.2 215.8 226.9 262.5
-----------------------------------------------------------------------------
Rural Interstate 21.3 22.0 20.5 20.7 17.4 18.4 22.8
Rural Other Arterial 33.0 33.5 31.3 31.4 27.3 28.2 35.1
Other Rural 32.3 32.4 31.4 30.5 26.1 27.8 34.2
Urban Interstate 40.6 41.0 39.6 39.6 34.8 36.8 42.1
Urban Other Arterial 86.8 88.8 87.1 88.1 78.2 81.8 90.9
Other Urban 36.1 36.9 36.1 35.9 32.1 33.8 37.4
=============================================================================
June May April March Feb. Jan. June
2008 2008 2008 2008 2008 2008 2007
=============================================================================
--------------------YoY% Change--------------------
Total -4.7% -3.6% -1.8% -4.3% -0.5% -1.6% -4.0%
-----------------------------------------------------------------------------
Rural Interstate -6.6% -3.9% -5.2% -2.6% -1.2% -2.1% -4.6%
Rural Other Arterial -6.0% -4.0% -2.9% -4.8% -0.3% -1.9% -4.0%
Other Rural -5.6% -4.7% -2.2% -6.4% -1.2% -2.1% -5.4%
Urban Interstate -3.6% -2.8% -1.1% -3.0% -0.6% -1.1% -3.6%
Urban Other Arterial -4.5% -3.4% -1.0% -4.4% -0.4% -1.8% -3.7%
Other Urban -3.5% -3.9% -1.1% -4.4% -85.2% -1.0% -3.4%
=============================================================================
NOTE: Totals in billions of miles. Total may not add due to rounding.

SOURCE: Department of Transportation

To contact the reporter on this story: Alex Tanzi in Washington at atanzi@bloomberg.net




No comments: