GMT | Ccy | Events | Actual | Consensus | Previous | Revised |
---|---|---|---|---|---|---|
21:00 | NZD | RBNZ rate decision Sep | 7.50% | 7.75% | 8.00% | |
23:50 | JPY | Japan Machine orders M/M Jul | -4.30% | -2.60% | ||
23:50 | JPY | Japan Machine tools orders Y/Y Jul | -4.50% | 9.70% | ||
01:30 | AUD | Australia Unemployment rate Aug | 4.40% | 4.30% | ||
01:30 | AUD | Australia Unemployment change Aug | 5.0K | 10.9K | ||
06:00 | EUR | Germany WPI M/M Aug | -0.60% | 1.40% | ||
06:00 | EUR | Germany WPI Y/Y Aug | 8.80% | 9.90% | ||
08:45 | GBP | MPC Treasury Committee Hearings | ||||
12:30 | USD | U.S. Trade balance (usd) Jul | -58.0B | -56.8B | ||
12:30 | USD | U.S. Import price index M/M Aug | -1.80% | 1.70% | ||
12:30 | USD | U.S. Import price index Y/Y Aug | 20.20% | 21.60% | ||
12:30 | USD | U.S. Jobless claims | 440.0K | 444.0K | ||
12:30 | CAD | Canada Trade balance (cad) Jun | 5.6B | 5.76B | ||
12:30 | CAD | Canada Imports Jul | N/A | 37.40B | ||
12:30 | CAD | Canada Exports Jul | N/A | 43.16B | ||
12:30 | CAD | Canada New housing price index Jul | 0.10% | 0.10% | ||
14:35 | USD | U.S. Natural Gas Storage | 88B | 90B | ||
18:00 | USD | U.S. Fed budget Aug | -106.2B | -117.0B |
SaneBull Commodities and Futures
|
|
SaneBull World Market Watch
|
Economic Calendar
Thursday, September 11, 2008
Economic Calendar Eco Data 9/11/08
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment