Economic Calendar

Thursday, September 11, 2008

France Second Quarter Final Employment: Summary (Table)

Share this history on :

By Ainhoa Goyeneche

Sept. 11 (Bloomberg) -- Following is a summary of the second quarter final employment report from the French Statistics Office in Paris:


===============================================================================
2Q 1Q 4Q 3Q 2Q
2008 2008 2007 2007 2007
===============================================================================
----------- Quarterly percentage change -----------
Total Employment* -0.2% 0.3% 0.4% 0.4% 0.4%
Industry excl. Construction -0.4% -0.3% -0.3% -0.4% -0.3%
Manufacturing Sector -0.5% -0.4% -0.3% -0.4% -0.3%
Services Sector -0.2% 0.4% 0.5% 0.5% 0.5%
Construction Sector 0.3% 0.8% 0.9% 1.4% 0.9%
------------ Yearly percentage change -------------
Total Employment* 0.9% 1.5% 1.9% 1.7% 1.7%
Industry excl. Construction -1.4% -1.3% -1.2% -1.4% -1.4%
Manufacturing Sector -1.5% -1.3% -1.3% -1.4% -1.4%
Services Sector 1.4% 2.1% 2.6% 2.4% 2.4%
Construction Sector 3.4% 4.0% 4.3% 4.6% 4.3%
===============================================================================
2Q 1Q 4Q 3Q 2Q
2008 2008 2007 2007 2007
===============================================================================
--------------- Employment Levels -----------------
Total Employment* 18,139.3 18,158.4 18,097.3 18,021.9 17,950.8
Industry excl. Construction 2,870.3 2,884.6 2,895.1 2,903.0 2,914.2
Manufacturing Sector 10,895.5 10,913.8 10,866.1 10,807.5 10,748.9
Services Sector 5,933.9 5,963.6 5,922.9 5,887.8 5,847.7
Construction Sector 3,090.6 3,086.1 3,082.7 3,074.7 3,065.4
===============================================================================
NOTE: *Total excludes farm, government, education, health and social
scheme employment. Data is adjusted for seasonal variations.
Levels are measured in thousands.

SOURCE: INSEE - Institut National de la Statistique et des Etudes Economiques
(French Statistics Office)

To contact the reporter on this story: Ainhoa Goyeneche in Madrid at agoyenechecu@bloomberg.net




No comments: