Economic Calendar

Wednesday, September 24, 2008

Germany Ifo Business Confidence for September: Summary (Table)

Share this history on :

By Kristian Siedenburg

Sept. 24 (Bloomberg) -- Following is a summary of the September German business confidence report from the Munich-based Ifo:


===============================================================================
Sept. Aug. July June May April March Feb. Jan.
2008 2008 2008 2008 2008 2008 2008 2008 2008
===============================================================================
Business climate 92.9 94.8 97.4 101.1 103.3 102.3 104.6 104.0 103.3
3-mo. average 95.0 97.8 100.6 102.2 103.4 103.6 104.0 103.4 103.5
Current 99.8 103.2 105.6 108.2 110.0 108.3 111.4 110.3 107.9
Expectations 86.5 87.0 89.9 94.5 97.1 96.6 98.3 98.0 98.9
----------------Business Climate by Sector--------------------
Trade & Industry -14.8 -11.1 -5.9 1.5 5.9 3.8 8.5 7.2 5.9
Manufacturing -11.6 -6.8 1.8 7.9 14.7 13.1 17.7 16.1 17.3
Construction -25.2 -26.4 -23.4 -19.0 -20.3 -20.0 -21.8 -25.0 -16.9
Wholesale trade -10.3 -5.5 -7.4 1.9 3.9 1.5 7.6 5.8 3.2
Retail trade -24.0 -21.5 -20.6 -6.8 -4.6 -11.0 -1.1 1.2 -17.4
===============================================================================
NOTE: Index levels are based at 2000=100. Ifo polls about 7,000
companies which can characterize their situation as good, more
favorable, unchanged or more unfavorable. The current business
situation is the difference between the good and poor responses
while the expectations is the difference between the more
favorable and more unfavorable responses. The business climate
index is the average of the current and expectations components.

SOURCE: Institut fuer Wirtschaftsforschung (Ifo) - Munich

To contact the reporter on this story: Kristian Siedenburg in Budapest at ksiedenburg@bloomberg.net




No comments: