Economic Calendar

Tuesday, September 2, 2008

Switzerland Second Quarter GDP: Statistical Summary (Table)

Share this history on :

By Kristian Siedenburg

Sept. 2 (Bloomberg) -- Following is the summary of second quarter GDP for Switzerland from the State Secretariat for Economic Affairs in Berne:


==============================================================================
2Q 1Q 4Q 3Q 2Q 1Q
2008 2008 2007 2007 2007 2007
==============================================================================
------------ QoQ Percentage Changes (SA) ------------
Real GDP QoQ 0.4% 0.3% 1.0% 0.7% 0.9% 1.0%
Final Consumption 0.7% 0.3% 0.2% 0.4% 0.5% 0.6%
Household Consumption 0.6% 0.2% 0.5% 0.8% 0.6% 0.8%
Government Consumption 0.4% 0.4% -1.6% -1.2% -0.2% -0.1%
Gross Fixed Capital -0.7% 0.6% 0.7% -2.8% 3.5% 1.3%
Exports 3.6% 0.8% 0.0% 2.1% 1.2% 2.8%
Imports 3.8% -3.0% 2.4% 0.8% 0.7% -0.7%
------------ YoY Percentage Changes (NSA) -----------
Real GDP YoY 2.3% 3.0% 3.8% 3.1% 3.4% 3.0%
Final Consumption 1.8% 1.0% 2.0% 1.7% 1.5% 1.1%
Household Consumption 2.5% 1.7% 3.0% 2.2% 1.7% 1.5%
==============================================================================
2Q 1Q 4Q 3Q 2Q 1Q
2008 2008 2007 2007 2007 2007
==============================================================================
Government Consumption -1.6% -2.6% -3.2% -1.2% 0.7% -0.8%
Gross Fixed Capital -2.2% 2.1% 2.6% 4.4% 8.1% 6.4%
Exports 6.3% 3.9% 6.1% 11.2% 12.3% 8.4%
Imports 4.0% 0.7% 3.2% 8.3% 6.7% 5.8%
==============================================================================
Source: State Secretariat for Economic Affairs (SECO)


To contact the reporter on this story: Kristian Siedenburg in Budapest at ksiedenburg@bloomberg.net
Last Updated: September 2, 2008 01:45 EDT


No comments: