Economic Calendar

Thursday, October 30, 2008

Eurozone Oct. Consumer, Business Confidence: Summary (Table)

Share this history on :

By Kristian Siedenburg

Oct. 30 (Bloomberg) -- Following is a summary of October eurozone economic sentiment from the European Commission in Brussels:


================================================================================
Oct. Sept. Aug. July June May April March Feb.
2008 2008 2008 2008 2008 2008 2008 2008 2008
================================================================================
------------------------- Eurozone --------------------------
Eco sentiment 80.4 87.5 88.5 89.5 94.8 97.6 97.1 99.6 100.2
--------------------------------------------------------------------------------
Business conf. -18 -12 -9 -8 -5 -2 -2 0 0
Future product. -13 -4 -3 1 5 7 8 8 10
Orders -26 -20 -13 -13 -9 -5 -5 -1 -2
Inventories 15 13 12 11 10 8 9 7 7
Past production -15 -13 -4 -5 -2 5 0 6 3
Exports -26 -20 -13 -12 -9 -6 -5 -2 -2
Employment -16 -11 -9 -7 -4 -3 -2 -1 -1
Selling prices 6 12 16 20 16 13 13 13 14
-------------------------------------------------------------------------------
================================================================================
Oct. Sept. Aug. July June May April March Feb.
2008 2008 2008 2008 2008 2008 2008 2008 2008
================================================================================
Consumer conf. -24 -19 -19 -20 -17 -15 -12 -12 -12
---------------Situation Over Next 12 Months---------------
Financial -12 -11 -12 -13 -12 -10 -8 -7 -7
General economic -33 -26 -28 -30 -25 -21 -19 -17 -18
Savings -15 -15 -14 -16 -16 -15 -12 -13 -12
Unemployment 34 24 23 20 14 13 11 11 12
Major purchases -22 -20 -22 -21 -21 -20 -19 -19 -18
Price trends 19 17 22 30 31 28 28 26 28
---------------Situation Over Past 12 Months---------------
Financial -20 -21 -22 -23 -21 -19 -17 -17 -16
General economic -49 -44 -44 -44 -40 -36 -32 -30 -29
Major purchases(* -37 -34 -36 -36 -35 -29 -23 -25 -23
Price trends 63 66 71 74 73 70 65 66 61
--------------------------------------------------------------------------------
Services conf. -6 0 1 1 9 8 7 9 10
Bus. situation -13 -7 -7 -8 4 4 1 2 3
Recent demand -4 2 4 4 10 9 7 11 13
================================================================================
Oct. Sept. Aug. July June May April March Feb.
2008 2008 2008 2008 2008 2008 2008 2008 2008
================================================================================
Expected demand -2 6 5 7 14 13 12 13 13
Recent employ. 0 3 7 6 7 10 6 10 7
Expected employ. 1 4 4 3 7 10 8 9 10
--------------------------------------------------------------------------------
Retail confidence -13 -8 -10 -9 -4 -1 -5 1 1
Present business -13 -11 -8 -10 -3 3 -4 5 5
Inventories 16 14 19 17 17 14 18 15 16
Expect business -9 0 -4 1 7 8 6 11 14
Placing orders -14 -7 -12 -8 -4 1 -5 5 0
Employment 1 1 3 1 2 5 5 8 9
--------------------------------------------------------------------------------
Construction -20 -16 -13 -14 -11 -9 -12 -9 -7
Orders -27 -22 -20 -23 -19 -16 -18 -15 -13
Employment -14 -10 -6 -6 -4 -2 -6 -3 -2
Activity/recent -15 -8 -8 -9 -5 0 -5 6 6
Prices -8 1 3 5 11 6 2 2 4
================================================================================
NOTE: Economic sentiment is weighted as follows: industrial
confidence (40%), service confidence (30%), consumer confidence
(20%), construction confidence (5%) and retail confidence (5%).
Average 1990 to 2007 equals 100. All figures are seasonally adjusted.
* at present


SOURCE: European Commission

To contact the reporter on this story: Kristian Siedenburg in Budapest at ksiedenburg@bloomberg.net




No comments: