By Shizuka Muragishi
Oct. 29 (Bloomberg) -- Following is a summary of preliminary industrial output from the Ministry of Economy, Trade and Industry.
===============================================================================
Sept. Aug. July June May April March Feb.
2008 2008 2008 2008 2008 2008 2008 2008
===============================================================================
------------------Month-on-Month Percent Change---------------
Production 1.2% -3.5% 1.3% -2.2% 2.8% -0.2% -3.4% 1.6%
Shipments 0.4% -3.7% 1.9% -3.0% 2.0% 0.9% -3.9% 1.2%
Inventories 1.9% -0.3% -0.1% 1.1% 0.5% -1.2% 0.1% 0.1%
Inventory ratio -0.6% 7.7% -3.6% 3.8% 0.0% -3.9% 7.1% -1.4%
-------------------Three Month Moving Average----------------
Production -1.2% -0.7% 0.5% -0.8% -1.7% -0.9% -0.7% 0.5%
Shipments -1.8% -1.4% -0.1% -1.0% -2.0% -1.0% -0.5% 1.3%
Inventories 1.3% 0.9% 0.4% -0.4% -0.6% -0.5% 0.0% 0.4%
Inventory ratio 3.6% 2.4% 0.9% 1.4% 2.8% 0.9% 0.6% -1.4%
-------------------Year-on-Year Percent Change----------------
Production 0.4% -6.9% 2.4% 0.0% 1.1% 1.9% -0.7% 5.1%
===============================================================================
Sept. Aug. July June May April March Feb.
2008 2008 2008 2008 2008 2008 2008 2008
===============================================================================
Shipments -0.6% -6.8% 3.1% -0.6% 1.7% 2.8% 0.1% 5.8%
Inventories 3.1% 1.7% 2.2% 2.7% 1.5% 1.0% 2.1% 2.3%
Inventory ratio 4.8% 9.5% 1.3% 4.0% 2.3% 0.4% 4.4% -1.1%
-----------------Seasonally Adjusted Index Level--------------
Production 105.8 104.5 108.3 106.9 109.3 106.3 106.5 110.2
Shipments 105.3 104.9 108.9 106.9 110.2 108.0 107.0 111.3
Inventories 107.5 105.5 105.8 105.9 104.7 104.2 105.5 105.4
Inventory ratio 108.4 109.0 101.2 105.0 101.2 101.2 105.3 98.3
----------------------Unadjusted Index Level-------------------
Production 110.0 95.8 110.7 108.9 102.4 104.3 116.5 108.9
Shipments 111.2 96.3 110.5 108.7 101.7 104.1 121.9 109.4
Inventories 104.8 106.5 107.2 106.2 104.9 101.7 100.7 108.5
Inventory ratio 102.0 115.9 102.2 103.0 106.1 99.2 89.9 103.3
===============================================================================
NOTE: Month-on-month changes are based on seasonally adjusted data. Year-on-year changes are based on unadjusted data. Index: 2005=100
SOURCE: Ministry of Economy, Trade and Industry
http://www.meti.go.jp
To contact the reporter on this story: Shizuka Muragishi in Tokyo at smuragishi@bloomberg.net
No comments:
Post a Comment