Economic Calendar

Wednesday, October 29, 2008

U.S. Durable Goods for September: Statistical Summary (Table)

Share this history on :

By Kristy Scheuble

Oct. 29 (Bloomberg) -- Following is a summary of the Sept. durable goods report from the Commerce Department.


===============================================================================
Sept. Aug. July June May April March
2008 2008 2008 2008 2008 2008 2008 YOY%
===============================================================================
NEW ORDERS 0.8% -5.5% 0.7% 1.4% 0.1% -1.0% -0.2% -2.4%
Ex-transportation -1.1% -4.1% 0.0% 2.6% -0.5% 1.9% 1.8% 0.5%
Ex-defense -0.6% -6.0% 1.8% 0.7% -0.7% -0.8% 0.1% -5.4%
------------------------------------------------------------------------------
Capital goods 3.2% -6.0% 0.4% -0.2% 1.5% -1.9% -0.3% -0.6%
Non-defense 0.8% -7.7% 3.5% -2.3% 0.0% -2.4% 1.4% -6.7%
ex-aircraft -1.4% -2.2% 0.3% 1.6% -0.3% 3.1% -1.0% 1.2%
3-mo. annualized -2.4% 8.1% 11.1% 10.2% 0.2% 1.3% 4.7% n/a
Defense 19.6% 8.4% -19.6% 15.4% 14.1% 3.3% -13.2% 70.9%
------------------------------------------------------------------------------
Transportation 6.3% -9.3% 2.7% -1.8% 1.8% -8.3% -5.1% -10.0%
Vehicles and parts 3.0% -8.8% 0.6% 2.1% -3.8% -3.4% -4.9% -17.3%
===============================================================================
Sept. Aug. July June May April March
2008 2008 2008 2008 2008 2008 2008 YOY%
===============================================================================
Nondefense aircraft 29.7% -37.7% 22.3% -21.3% 6.0% -24.6% 8.7% -39.0%
Computers, electronics -1.4% 2.0% -4.5% 1.0% 2.8% -2.0% 0.9% -3.8%
Electrical equipment 1.5% -3.5% -8.3% 5.0% 1.1% 18.1% -18.8% 1.1%
Machinery 0.5% -6.4% 3.8% 2.6% -3.9% 4.8% 8.5% 4.0%
Primary metals -4.5% -12.5% 2.9% 7.8% -1.8% 2.5% 2.5% 3.4%
Fabricated metals -0.9% -1.8% 0.7% 1.0% 0.3% -2.4% 5.2% 3.1%
------------------------------------------------------------------------------
SHIPMENTS 0.2% -4.2% 2.2% 0.9% -1.2% 1.8% -0.9% -0.2%
Ex-transportation -0.4% -2.9% 2.1% 0.5% -0.3% 2.1% 0.2% 2.9%
Ex-defense 0.0% -4.3% 2.1% 1.0% -1.2% 1.6% -1.0% -1.5%
------------------------------------------------------------------------------
Capital goods 1.3% -2.9% 1.1% 0.7% -0.5% 2.4% 0.6% 2.5%
Non-defense cap goods 1.5% -3.3% 1.2% 0.7% -0.2% 1.8% 0.3% 1.1%
ex-aircraft 2.0% -2.1% 0.3% 0.6% 0.2% 1.0% 0.8% 2.3%
3-mo. annualized 0.1% 2.4% 6.8% 5.9% 2.0% -1.5% -0.4% n/a
Defense Shipments -0.2% -0.5% 0.4% 0.4% -2.3% 6.9% 2.8% 15.4%
------------------------------------------------------------------------------
===============================================================================
Sept. Aug. July June May April March
2008 2008 2008 2008 2008 2008 2008 YOY%
===============================================================================
Transportation 2.0% -8.1% 2.3% 2.2% -3.8% 0.9% -4.1% -8.9%
Vehicles and parts 3.2% -9.1% 0.8% 2.0% -3.7% -3.1% -6.0% -17.3%
Nondefense aircraft -3.7% -11.5% 8.6% 3.0% -5.1% 9.3% -3.7% -9.5%
Computers, electronics -2.1% -5.6% 6.0% -3.6% -2.7% 5.9% -0.8% -3.7%
Semiconductors -13.6% -18.6% 38.9% -14.3% -21.3% 35.3% -5.5% -20.7%
Electrical equipment -0.2% -4.7% 3.4% 0.1% 0.3% 1.1% -0.1% -0.5%
Machinery 4.3% -0.7% -1.1% 2.2% 0.1% -0.8% -0.6% 8.0%
Primary metals -3.2% -3.4% 3.5% 3.7% 1.4% 3.0% 1.6% 14.8%
Fabricated metals -0.2% -2.2% 2.0% 1.2% -0.4% 2.0% 1.6% 5.2%
------------------------------------------------------------------------------
INVENTORIES 0.4% 0.8% 0.9% 0.8% 0.5% 0.6% 1.0% 8.2%
3-mo. annual change $28.3 $34.3 $29.1 $24.2 $26.3 $26.1 $25.2 n/a
Non-defense cap goods 0.4% 1.0% 1.4% 0.8% 0.7% 0.8% 2.0% 12.7%
ex-aircraft 0.3% 0.7% 0.6% 0.5% 0.1% 0.4% 1.3% 6.6%
------------------------------------------------------------------------------
UNFILLED ORDERS 0.4% 0.3% 0.8% 1.0% 0.9% 0.7% 1.3% 12.1%
Non-defense cap goods 0.3% 0.4% 1.1% 0.8% 1.3% 1.2% 1.9% 16.8%
===============================================================================
Sept. Aug. July June May April March
2008 2008 2008 2008 2008 2008 2008 YOY%
===============================================================================
ex-aircraft 0.1% 1.1% 1.2% 1.2% 0.9% 1.0% 0.4% 9.2%
Inventory/Shipments 1.63 1.63 1.55 1.56 1.57 1.54 1.56 1.42
===============================================================================
NOTE: All figures are seasonally adjusted, except year-over-year, which
is non-seasonally adjusted. Percent changes are month over month unless
otherwise noted. Three month annualized calculations are the latest three
months average compared to the previous three months average.


SOURCE: U.S. Commerce Department. http://www.census.gov/m3

To contact the reporter on this story: Kristy Scheuble in Washington at kmckeaney@bloomberg.net




No comments: