Economic Calendar

Thursday, October 2, 2008

U.S. Jobless Claims for the Week of Sept. 27: Summary

Share this history on :

By Andy Burt

Oct. 2 (Bloomberg) -- Following is a summary of the Sept. 27 initial jobless claims report from the Labor Department.


========================================================================
Week Ending Sept. 27 Sept. 20 Sept. 13 Prior Year
========================================================================
Initial Claims (SA) 497,000 496,000 458,000 324,000
Change 1,000 38,000 13,000 173,000
Percent change 0.2% 8.3% 2.9% 53.4%
4-Wk moving average 474,000 462,500 445,750 318,500
------------------------------------------------------------------------
Initial Claims (NSA) 390,837 398,070 382,249 255,431
Change -7,233 15,821 45,516 135,406
Percent change -1.8% 4.1% 13.5% 53.0%
========================================================================
Week Ending Sept. 20 Sept. 13 Sept. 6 Prior Year
========================================================================
Continuing claims (SA) 3,591,000 3,543,000 3,448,000 2,555,000
Change 48,000 95,000 -84,000 1,036,000
========================================================================
Week Ending Sept. 20 Sept. 13 Sept. 6 Prior Year
========================================================================
Percent change 1.4% 2.8% -2.4% 40.5%
4-Wk Moving average (SA) 3,528,500 3,481,750 3,453,250 2,566,500
------------------------------------------------------------------------
Ins. Unemployment Rate (SA) 2.7% 2.7% 2.6% 1.9%
Ins. Unemployment Rate (NSA) 2.3% 2.3% 2.3% 1.6%
------------------------------------------------------------------------
Continuing claims (NSA) 3,009,578 3,014,874 3,040,859 2,140,701
Change -5,296 -25,985 -18,267 868,877
========================================================================
Sept. 13 Sept. 6 Aug. 30 Prior Year
========================================================================
Percent change -0.2% -0.9% -0.6% 40.6%
Extended benefits (NSA) 1,125 1,326 526 0
Change -201 800 -1,022 1,125
Emergency Unemp. Comp. (NSA) 1,431,754 1,056,924 1,394,329 0
Change 374,830 -337,405 296,954 1,431,754
========================================================================


(SA) = Seasonally adjusted figures. (NSA) = Not seasonally adjusted.

To contact the reporter on this story: Andy Burt in Washington at aburt1@bloomberg.net


No comments: