Economic Calendar

Wednesday, November 12, 2008

China's October Retail Sales: Details (Table)

Share this history on :

By Cesilia Han

Nov. 12 (Bloomberg) -- Following is the detailed table for China's retail sales in October from the Beijing-based National Bureau of Statistics.


=============================================================================
Oct. Sept. Aug. July June Jan.-Oct.
2008 2008 2008 2008 2008 2008
=============================================================================
--------------------- YoY% -----------------------
Retail Sales 22.0% 23.2% 23.2% 23.3% 23.0% 22.0%
Urban 22.1% 23.9% 23.9% 24.0% 23.5% n/a
Rural 21.9% 21.8% 21.8% 21.8% 22.0% n/a
Wholesale/Retail 21.9% 23.2% 23.2% 23.3% 23.0% n/a
Accommodation/Catering 25.8% 26.2% 26.3% 26.5% 25.7% n/a
Others 3.0% 3.1% 2.6% 4.7% 4.6% n/a
Grain/Oil 10.2% 19.3% 23.1% 18.3% 19.7% n/a
Meat/Poultry/Eggs 13.1% 14.3% 26.7% 18.4% 22.8% n/a
Garments 20.3% 29.2% 29.5% 26.8% 29.0% n/a
Office Supplies 16.6% 16.2% 13.3% 16.1% 16.7% n/a
=============================================================================
Oct. Sept. Aug. July June Jan.-Oct.
2008 2008 2008 2008 2008 2008
=============================================================================
--------------------- YoY% -----------------------
Sports/Recreational Items 2.1% 11.6% 10.1% 18.3% 18.6% n/a
Daily-use Items 12.4% 17.9% 20.8% 19.5% 17.3% n/a
Household Electronics 0.8% 30.3% 18.6% 18.8% 9.6% n/a
Cosmetics 14.5% 28.4% 26.6% 31.8% 22.2% n/a
Furniture 12.8% 18.5% 24.2% 19.6% 26.0% n/a
Construction Materials -14.8% -21.6% -9.5% -3.4% -9.4% n/a
Jewelry 30.6% 35.5% 44.3% 43.6% 50.8% n/a
Communication Appliances -7.0% 7.7% 4.5% 6.1% 6.5% n/a
Automobiles 19.6% 16.7% 19.0% 27.8% 32.6% n/a
Petroleum 39.7% 45.5% 49.4% 55.2% 50.2% n/a
----------------- Billion Yuan -------------------
Retail Sales 1008.3 944.7 876.8 862.9 864.2 8796.8
Urban 683.3 642.7 601.5 590.5 593.6 n/a
Rural 324.9 302.0 275.3 272.4 270.6 n/a
Wholesale/Retail 841.1 784.1 736.1 730.3 730.7 n/a
Accommodation/Catering 147.3 143.6 124.4 116.8 119.4 n/a
=============================================================================
Oct. Sept. Aug. July June Jan.-Oct.
2008 2008 2008 2008 2008 2008
=============================================================================
----------------- Billion Yuan -------------------
Others 19.8 17.0 16.2 15.8 14.1 n/a
=============================================================================

Source: National Bureau of Statistics.

To contact the reporter on this story: Cesilia Han in Seoul at chan4@bloomberg.net




No comments: