By Shizuka Muragishi
Dec. 9 (Bloomberg) -- Following is a summary of real gross domestic product from the Cabinet Office in Tokyo.
===============================================================================
3Q 3Q 3Q 3Q Contri 2Q 1Q
2008 2008 2008 2008 bution 2008 2008
Final Prelim SAAR YoY% to GDP QoQ% QoQ%
===============================================================================
GDP - real -0.5% -0.1% -1.8% -0.5% n/a -1.0% 0.6%
------------------------------------------------------------------------------
Domestic demand -0.3% 0.1% -1.0% -1.1% -0.3% -1.0% 0.1%
Private demand -0.3% 0.1% -1.1% -1.2% -0.2% -1.0% 0.6%
Private consumption 0.3% 0.3% 1.2% 0.5% 0.2% -0.7% 0.9%
Household consumption 0.3% 0.3% 1.2% 0.5% 0.2% -0.7% 0.9%
ex-imputed rent 0.3% 0.2% 1.1% 0.3% 0.1% -0.9% 1.0%
Residential investment 3.9% 4.0% 16.5% -4.7% 0.1% -2.6% 4.7%
Capital investment -2.0% -1.7% -7.8% -3.9% -0.3% -2.1% 0.3%
Private inventories n/a n/a n/a -0.3% -0.2% 0.0% -0.3%
===============================================================================
3Q 3Q 3Q 3Q Contri 2Q 1Q
2008 2008 2008 2008 bution 2008 2008
Final Prelim SAAR YoY% to GDP QoQ% QoQ%
===============================================================================
Public Demand -0.3% 0.1% -1.0% -0.7% -0.1% -0.9% -1.3%
Government consumption -0.3% 0.1% -1.3% 0.4% -0.1% -0.9% -0.4%
Public investment 0.4% 0.4% 1.6% -5.9% 0.0% -1.2% -5.3%
Public inventory n/a n/a n/a 0.0% 0.0% 0.0% 0.0%
Fixed capital formation -0.8% -0.6% -3.3% -4.4% -0.2% -2.0% -0.1%
Net Exports n/a n/a n/a 0.6% -0.2% 0.0% 0.5%
Exports, goods & services 0.8% 0.7% 3.4% 4.3% 0.2% -2.6% 3.4%
Imports, goods & services 2.3% 1.9% 9.6% 1.1% -0.4% -3.0% 1.0%
-------------------------------------------------------------------------------
GDP Deflator (YoY%) -1.6% -1.6% n/a n/a n/a -1.5% -1.4%
===============================================================================
NOTE: Quarterly percent changes are seasonally adjusted. SAAR is the seasonally adjusted quarter-on-quarter percent change at an annualized rate. Fixed capital formation = residential investment + non-residential investment + public investment. Changes in deflator are from a year ago.
SOURCE: Department of National Accounts, Economic and Social Research Institute, Cabinet Office.
To contact the reporter on this story: Shizuka Muragishi in Tokyo at smuragishi@bloomberg.net
No comments:
Post a Comment