Economic Calendar

Wednesday, August 20, 2008

Bank of England Bank Rate Decision History: Summary (Table)

Share this history on :

By Joel Rinneby

Aug. 20 (Bloomberg) -- The following table details the changes in the Bank of England's benchmark interest rate.


===============================================================================
Announcement Bank Direction Amount of Minutes Direction
Date Rate Change Vote of Dissent
===============================================================================
8/7/2008 5.00% None None 7-2 1 Cut, 1 Increase
7/10/2008 5.00% None None 7-2 1 Cut, 1 Increase
6/5/2008 5.00% None None 8-1 Cut
5/8/2008 5.00% None None 8-1 Cut
4/10/2008 5.00% Easing -0.25% 6-3 2 Hold, 1 Larger Cut
3/6/2008 5.25% None None 7-2 Cut
2/7/2008 5.25% Easing -0.25% 8-1 Larger Cut
1/10/2008 5.50% None None 8-1 Cut
-------------------------------------------------------------------------------
12/6/2007 5.50% Easing -0.25% 9-0 Unanimous
11/8/2007 5.75% None None 7-2 Cut
===============================================================================
Announcement Bank Direction Amount of Minutes Direction
Date Rate Change Vote of Dissent
===============================================================================
10/4/2007 5.75% None None 8-1 Cut
9/6/2007 5.75% None None 9-0 Unanimous
8/2/2007 5.75% None None 9-0 Unanimous
7/5/2007 5.75% Tightening 0.25% 6-3 Maintain
6/7/2007 5.50% None None 5-4 Increase
5/10/2007 5.50% Tightening 0.25% 9-0 Unanimous
4/5/2007 5.25% None None 7-2 Increase
3/8/2007 5.25% None None 8-1 Cut
2/8/2007 5.25% None None 7-2 Increase
1/11/2007 5.25% Tightening 0.25% 5-4 Maintain
-------------------------------------------------------------------------------
12/7/2006 5.00% None None 9-0 Unanimous
11/9/2006 5.00% Tightening 0.25% 7-2 Maintain
10/5/2006 4.75% None None 7-2 Increase
9/7/2006 4.75% None None 8-0 Unanimous
8/3/2006 4.75% Tightening 0.25% 6-1 Maintain
7/6/2006 4.50% None None 7-0 Unanimous
===============================================================================
Announcement Bank Direction Amount of Minutes Direction
Date Rate Change Vote of Dissent
===============================================================================
6/8/2006 4.50% None None 7-1 Increase
5/4/2006 4.50% None None 6-2 1 Cut, 1 Increase
4/6/2006 4.50% None None 7-1 Cut
3/9/2006 4.50% None None 8-1 Cut
2/9/2006 4.50% None None 8-1 Cut
1/12/2006 4.50% None None 8-1 Cut
-------------------------------------------------------------------------------
12/8/2005 4.50% None None 8-1 Cut
11/10/2005 4.50% None None 9-0 Unanimous
10/6/2005 4.50% None None 9-0 Unanimous
9/8/2005 4.50% None None 9-0 Unanimous
8/4/2005 4.50% Easing -0.25% 5-4 Maintain
7/7/2005 4.75% None None 5-4 Cut
6/9/2005 4.75% None None 7-2 Cut
5/9/2005 4.75% None None 8-1 Increase
4/7/2005 4.75% None None 7-2 Increase
3/10/2005 4.75% None None 7-2 Increase
===============================================================================
Announcement Bank Direction Amount of Minutes Direction
Date Rate Change Vote of Dissent
===============================================================================
2/10/2005 4.75% None None 8-1 Increase
1/13/2005 4.75% None None 9-0 Unanimous
-------------------------------------------------------------------------------
12/9/2004 4.75% None None 9-0 Unanimous
11/4/2004 4.75% None None 9-0 Unanimous
10/7/2004 4.75% None None 9-0 Unanimous
9/9/2004 4.75% None None 9-0 Unanimous
8/5/2004 4.75% Tightening 0.25% 9-0 Unanimous
7/8/2004 4.50% None None 9-0 Unanimous
6/10/2004 4.50% Tightening 0.25% 9-0 Unanimous
5/6/2004 4.25% Tightening 0.25% 9-0 Unanimous
4/8/2004 4.00% None None 8-1 Increase
3/4/2004 4.00% None None 9-0 Unanimous
2/5/2004 4.00% Tightening 0.25% 9-0 Unanimous
1/8/2004 3.75% None None 8-1 Increase
-------------------------------------------------------------------------------
12/4/2003 3.75% None None 8-1 Increase
===============================================================================
Announcement Bank Direction Amount of Minutes Direction
Date Rate Change Vote of Dissent
===============================================================================
11/6/2003 3.75% Tightening 0.25% 8-1 Maintain
10/9/2003 3.50% None None 5-4 Increase
9/4/2003 3.50% None None 9-0 Unanimous
8/7/2003 3.50% None None 9-0 Unanimous
7/10/2003 3.50% Easing -0.25% 8-1 Maintain
6/5/2003 3.75% None None 6-3 Cut
5/8/2003 3.75% None None 5-4 Cut
4/10/2003 3.75% None None 7-2 Cut
3/6/2003 3.75% None None 8-1 Cut
2/6/2003 3.75% Easing -0.25% 7-2 Maintain
1/9/2003 4.00% None None 7-2 Cut
-------------------------------------------------------------------------------
12/5/2002 4.00% None None 7-2 Cut
11/7/2002 4.00% None None 7-2 Cut
10/10/2002 4.00% None None 6-3 Cut
9/5/2002 4.00% None None 8-0 Unanimous
8/1/2002 4.00% None None 9-0 Unanimous
===============================================================================
Announcement Bank Direction Amount of Minutes Direction
Date Rate Change Vote of Dissent
===============================================================================
7/4/2002 4.00% None None 8-1 Increase
6/6/2002 4.00% None None 7-1 Increase
5/9/2002 4.00% None None 9-0 Unanimous
4/4/2002 4.00% None None 9-0 Unanimous
3/7/2002 4.00% None None 9-0 Unanimous
2/7/2002 4.00% None None 7-2 Cut
1/10/2002 4.00% None None 9-0 Unanimous
-------------------------------------------------------------------------------
12/5/2001 4.00% None None 7-2 Cut
11/7/2001 4.00% Easing -0.50% 8-1 Smaller Cut
10/4/2001 4.50% Easing -0.25% 8-1 Larger Cut
9/18/2001* 4.75% Easing -0.25% 7-2 Larger Cut
9/6/2001 5.00% None None 8-1 Cut
8/2/2001 5.00% Easing -0.25% 6-3 Maintain
7/5/2001 5.25% None None 8-1 Cut
6/6/2001 5.25% None None 8-1 Cut
5/10/2001 5.25% Easing -0.25% 8-1 Larger Cut
===============================================================================
Announcement Bank Direction Amount of Minutes Direction
Date Rate Change Vote of Dissent
===============================================================================
4/5/2001 5.50% Easing -0.25% 6-3 Larger Cut
3/8/2001 5.75% None None 7-2 Cut
2/8/2001 5.75% Easing -0.25% 9-0 Unanimous
1/11/2001 6.00% None None 5-4 Cut
-------------------------------------------------------------------------------
12/7/2000 6.00% None None 7-2 Cut
11/9/2000 6.00% None None 9-0 Unanimous
10/5/2000 6.00% None None 9-0 Unanimous
9/7/2000 6.00% None None 5-4 Increase
8/3/2000 6.00% None None 5-4 Increase
7/6/2000 6.00% None None 9-0 Unanimous
6/7/2000 6.00% None None 6-3 Increase
5/4/2000 6.00% None None 9-0 Unanimous
4/6/2000 6.00% None None 6-3 Increase
3/9/2000 6.00% None None 9-0 Unanimous
2/10/2000 6.00% Tightening 0.25% 8-1 Maintain
1/13/2000 5.75% Tightening 0.25% 8-1 Larger Increase
===============================================================================
Announcement Bank Direction Amount of Minutes Direction
Date Rate Change Vote of Dissent
===============================================================================
-------------------------------------------------------------------------------
12/9/1999 5.50% None None 6-3 Increase
11/4/1999 5.50% Tightening 0.25% 8-1 Maintain
10/7/1999 5.25% None None 9-0 Unanimous
9/8/1999 5.25% Tightening 0.25% 7-2 Maintain
8/5/1999 5.00% None None 9-0 Unanimous
7/8/1999 5.00% None None 9-0 Unanimous
6/10/1999 5.00% Easing -0.25% 8-1 Maintain
5/6/1999 5.25% None None 5-4 Cut
4/8/1999 5.25% Easing -0.25% 8-1 Larger Cut
3/3/1999 5.50% None None 8-1 Cut
2/4/1999 5.50% Easing -0.50% 8-1 Larger Cut
1/7/1999 6.00% Easing -0.25% 7-2 1 Hold, 1 Larger Cut
-------------------------------------------------------------------------------
12/10/1998 6.25% Easing -0.50% 8-1 Larger Cut
11/5/1998 6.75% Easing -0.50% 8-1 Larger Cut
10/8/1998 7.25% Easing -0.25% 7-2 Larger Cut
===============================================================================
Announcement Bank Direction Amount of Minutes Direction
Date Rate Change Vote of Dissent
===============================================================================
9/10/1998 7.50% None None 7-2 Cut
8/6/1998 7.50% None None 7-2 1 Increase, 1 Cut
7/9/1998 7.50% None None 9-0 Unanimous
6/4/1998 7.50% Tightening 0.25% 8-1 Cut
5/7/1998 7.25% None None 6-2 1 Increase, 1 Cut
4/9/1998 7.25% None None 5-3 Increase
3/5/1998 7.25% None None 4-4 Increase
2/5/1998 7.25% None None 4-4 Increase
1/8/1998 7.25% None None 5-3 Increase
-------------------------------------------------------------------------------
12/4/1997 7.25% None None 8-0 Unanimous
11/6/1997 7.25% Tightening 0.25% 7-0 Unanimous
10/9/1997 7.00% None None 7-0 Unanimous
9/11/1997 7.00% None None 7-0 Unanimous
8/7/1997 7.00% Tightening 0.25% 5-0 Unanimous
7/10/1997 6.75% Tightening 0.25% 6-0 Unanimous
6/6/1997 6.50% Tightening 0.25% 6-0 Unanimous
===============================================================================
NOTE: (*) denotes an inter-meeting change in interest rates.
When the vote was even, the Governor had the casting vote.


To contact the reporter on this story:
[bn:PRSN=1] Joel Rinneby [] in Stockholm at jrinneby@bloomberg.net





No comments: