By Alex Tanzi
Oct. 16 (Bloomberg) -- Following is a summary of the U.S. industrial production and capacity utilization report for Sept. released by the Federal Reserve.
===============================================================================
Sept. Aug. July June May April Sept.
Weight 2008 2008 2008 2008 2008 2008 YOY%
===============================================================================
Industrial production 100.0% -2.8% -1.0% 0.0% 0.1% -0.1% -0.5% -4.5%
Prev. estimates n/a n/a -1.1% 0.1% 0.2% -0.1% -0.5% n/a
Ex high-tech 95.69% -3.0% -1.0% -0.1% 0.1% -0.1% -0.6% -5.4%
Ex vehicles 94.88% -3.0% -0.5% -0.1% -0.1% -0.2% -0.2% -3.8%
Ex tech & vehicles 90.57% -3.2% -0.5% -0.2% -0.1% -0.2% -0.4% -4.8%
-----------------Industry Groups-----------------
Manufacturing 78.70% -2.6% -0.9% 0.0% -0.1% 0.1% -0.9% -4.8%
Motor vehicle, parts 5.12% 1.9% -11.3% 2.6% 4.3% 0.5% -6.2% -16.4%
ex. motor veh/parts 73.58% -2.8% -0.2% -0.2% -0.3% 0.0% -0.5% -4.1%
Machinery 4.89% -3.3% 1.6% -0.8% -0.2% -0.1% -3.1% -7.4%
Computer, electronics 6.85% 0.0% 0.0% 0.4% 0.5% 0.3% 1.3% 12.2%
===============================================================================
Sept. Aug. July June May April Sept.
Weight 2008 2008 2008 2008 2008 2008 YOY%
===============================================================================
Utilities 9.68% 2.2% -3.1% -2.0% 1.8% -2.2% 1.5% -2.1%
Electric 7.98% 2.6% -3.9% -2.4% 2.9% -2.4% 1.3% -3.1%
Natural Gas 1.70% 0.0% 1.1% 0.3% -2.9% -1.4% 2.3% 3.2%
Mining 11.62% -7.8% 0.0% 1.6% 0.1% 0.2% 0.1% -3.6%
-----------------Market Groups-------------------
Products 56.13% -2.5% -1.3% -0.2% 0.6% -0.2% -0.7% -4.9%
Consumer goods 29.33% -1.4% -1.7% -0.2% 0.6% -0.4% -0.5% -5.0%
Home electronics 0.31% -0.1% -0.6% 3.9% -2.0% 2.0% 4.5% 17.0%
Business equipment 9.38% -7.0% -0.2% 0.0% 0.3% 0.3% -1.7% -7.0%
Info processing 2.72% -0.1% 0.2% -0.3% 0.6% 0.5% 1.2% 9.0%
Defense and space 1.73% -0.9% -0.1% -1.0% 1.1% -0.5% -0.1% -0.3%
Construction supply 4.21% -1.5% -1.0% 0.8% -0.4% 0.4% -0.9% -6.5%
Business supplies 10.64% -1.8% -0.5% -0.6% -0.3% -0.6% 0.1% -4.2%
Materials 43.87% -3.4% -0.8% 0.2% -0.1% 0.0% -0.5% -3.9%
Energy 14.58% -6.1% -0.9% 0.8% -0.3% 0.1% -0.2% -4.1%
----------------------Indexes------------Yr. Ago-
Total production 100.0% 107.3 110.4 111.4 111.5 111.3 111.4 112.3
===============================================================================
Sept. Aug. July June May April Year
Weight 2008 2008 2008 2008 2008 2008 Ago
===============================================================================
Manufacturing 78.70% 108.5 111.3 112.3 112.3 112.4 112.3 114.0
Mining 11.62% 97.7 106.0 106.0 104.3 104.2 104.0 101.3
Utilities 9.68% 106.7 104.5 107.8 109.9 108.0 110.4 109.0
-------------Capacity Utilization----------------
Total industry 100.0% 76.4% 78.7% 79.6% 79.7% 79.7% 79.9% 81.3%
Prev. estimates 100.0% n/a 78.7% 79.7% 79.7% 79.7% 79.9% n/a
Ex high-tech 95.07% 76.3% 78.7% 79.6% 79.7% 79.6% 79.8% 81.4%
Computers 1.13% 79.8% 79.7% 79.9% 80.5% 81.1% 81.3% 77.9%
Semiconductors 2.35% 75.7% 76.8% 78.3% 78.4% 79.1% 80.8% 79.6%
Manufacturing 80.83% 74.5% 76.6% 77.3% 77.5% 77.6% 77.7% 79.8%
Mining 9.90% 85.0% 92.2% 92.3% 90.9% 90.9% 90.7% 88.9%
Utilities 9.27% 82.9% 81.3% 84.0% 85.9% 84.5% 86.5% 86.6%
-----------Motor Vehicle Assemblies--------------
Total 10.75% 8.38 8.15 9.76 9.25 8.68 8.44 10.49
Autos & light trucks 10.47% 8.15 7.94 9.56 9.04 8.42 8.17 10.24
===============================================================================
NOTE: All figures are seasonally adjusted. Motor vehicle assemblies
are in millions of units at an annual rate.
To contact the reporter on this story:
Alex Tanzi in Washington atanzi@bloomberg.net
No comments:
Post a Comment